| Company | Bankruptcy date | Description | Assets ($) |
| Lehman Brothers Holdings Inc. | 09/15/08 | Investment Bank | 691,063 |
| Washington Mutual Inc. | 09/26/08 | Saving & Loan Holding Co. | 327,913 |
| World Inc. | 07/21/02 | Telecommunications | 103,914 |
| General Motors Corporation | 06/01/09 | Manufactures & Sells Cars | 91,047 |
| Enron Corp. | 12/02/01 | Energy Trading, Natural Gas | 65,503 |
| Conseco Inc. | 12/17/02 | Financial Services Holding Co. | 61,392 |
| Chrysler LLC | 04/30/09 | Manufactures & Sells Cars | 39,300 |
| Thornburg Mortage Inc | 05/01/09 | Residential Mortgage Lending Company | 36,521 |
| Pacific Gas and Electric Company | 04/06/01 | Electricity & Natural Gas | 36,152 |
| Texaco Inc. | 04/12/87 | Petroleum & Petrochemicals | 34,940 |
fonte: BankruptcyData.com