| Company | Bankruptcy date | Description | Assets ($) |
| WorldCom Inc. | 07/21/02 | Telecommunications | 103,914 |
| General Motors Corporation | 06/01/09 | Manufactures & Sells Cars | 91,047 |
| Enron Corp. | 12/02/01 | Energy Trading, Natural Gas | 65,503 |
| Chrysler LLC | 04/30/09 | Manufactures & Sells Cars | 39,300 |
| Pacific Gas and Electric Company | 04/06/01 | Electricity & Natural Gas | 36,152 |
| Texaco Inc. | 04/12/87 | Petroleum & Petrochemicals | 34,940 |
| Global Crossing Ltd. | 01/28/02 | Global Telecommunications Carrier | 30,185 |
| General Growth Properties Inc. | 04/16/09 | Real Estate Investment Company | 29,557 |
| Lyondell Chemical Company | 01/06/09 | Global Manufacturer of Chemicals | 27,392 |
| Calpine Corporation | 12/20/05 | Integrated Power Company | 27,216 |
fonte: BankruptcyData.com