| ORD | PET | COGNOME | NOME | ANNO | NAZ | |
 |
| QUICKSTEP - INNERGETIC |
| 1 | 1 | BETTINI | Paolo | 1974 | ITA | |
| 2 | 2 | ENGELS | Addy | 1977 | NED | |
| 3 | 3 | FACCI | Mauro | 1982 | ITA | |
| 4 | 4 | SCARSELLI | Leonardo | 1975 | ITA | |
| 5 | 5 | SCHWAB | Hubert | 1982 | SUI | |
| 6 | 6 | TONTI | Andrea | 1976 | ITA | |
| 7 | 7 | TOSATTO | Matteo | 1974 | ITA | |
| 8 | 8 | VAN DE WALLE | Jurgen | 1977 | BEL | |
| 9 | 9 | VISCONTI | Giovanni | 1983 | ITA | |
 |
| ASTANA |
| 10 | 11 | SAVOLDELLI | Paolo | 1973 | ITA | |
| 11 | 12 | GOUROV | Maxim | 1979 | KAZ | |
| 12 | 13 | JOACHIM | Benoit | 1976 | LUX | |
| 13 | 14 | BAZAYEV | Assan | 1981 | KAZ | |
| 14 | 15 | YAKOVLEV | Serguei | 1976 | KAZ | |
| 15 | 16 | MAZZOLENI | Eddy | 1973 | ITA | |
| 16 | 17 | MIZOUROV | Andrey | 1973 | KAZ | |
| 17 | 18 | MORABITO | Steve | 1983 | SUI | |
| 18 | 19 | MURAVYEV | Dmitriy | 1979 | KAZ | |
 |
| SAUNIER DUVAL - PRODIR |
| 19 | 21 | SIMONI | Gilberto | 1971 | ITA | |
| 20 | 22 | BERTOGLIATI | Rubens | 1979 | SUI | |
| 21 | 23 | BELOHVOSCIKS | Raivis | 1976 | LAT | |
| 22 | 24 | CANADA GRACIA | David | 1975 | ESP | |
| 23 | 25 | GOMEZ GOMEZ | Angel | 1981 | ESP | |
| 24 | 26 | MORI | Manuele | 1980 | ITA | |
| 25 | 27 | MAYO DIEZ | Iban | 1977 | ESP | |
| 26 | 28 | PIEPOLI | Leonardo | 1971 | ITA | |
| 27 | 29 | RICCO' | Riccardo | 1983 | ITA | |
 |
| LAMPRE - FONDITAL |
| 28 | 31 | CUNEGO | Damiano | 1981 | ITA | |
| 29 | 32 | BRUSEGHIN | Marzio | 1974 | ITA | |
| 30 | 33 | CARUSO | Giampaolo | 1980 | ITA | |
| 31 | 34 | NAPOLITANO | Danilo | 1981 | ITA | |
| 32 | 35 | STANGELJ | Gorazd | 1973 | SLO | |
| 33 | 36 | SZMYD | Sylvester | 1978 | POL | |
| 34 | 37 | TIRALONGO | Paolo | 1977 | ITA | |
| 35 | 38 | VILA ERRANDONEA | Francisco J. | 1975 | ESP | |
| 36 | 39 | POSSONI | Morris | 1984 | ITA | |
 |
| ACQUA & SAPONE - CAFFE' MOKAMBO |
| 37 | 41 | GARZELLI | Stefano | 1973 | ITA | |
| 38 | 42 | AREKEEV | Alexandr | 1982 | RUS | |
| 39 | 43 | BALDUCCI | Gabriele | 1975 | ITA | |
| 40 | 44 | CODOL | Massimo | 1973 | ITA | |
| 41 | 45 | ANDRIOTTO | Dario | 1972 | ITA | |
| 42 | 46 | KUNITSKI | Andrei | 1984 | BLR | |
| 43 | 47 | PALUMBO | Giuseppe | 1975 | ITA | |
| 44 | 48 | SAMOILAU | Branislau | 1985 | BLR | |
| 45 | 49 | SCARPONI | Michele | 1979 | ITA | |
 |
| AG2R PREVOYANCE |
| 46 | 51 | NOCENTINI | Rinaldo | 1977 | ITA | |
| 47 | 52 | DUPONT | Hubert | 1980 | FRA | |
| 48 | 53 | KRIVTSOV | Yuriy | 1979 | UKR | |
| 49 | 54 | MANDRI | Rene | 1984 | EST | |
| 50 | 55 | MANGEL | Laurent | 1981 | FRA | |
| 51 | 56 | MONDORY | Lloyd | 1982 | FRA | |
| 52 | 57 | NAIBO | Carl | 1982 | FRA | |
| 53 | 58 | RIBLON | Christophe | 1981 | FRA | |
| 54 | 59 | USAU | Aliaksandr | 1977 | BLR | |
 |
| BOUYGUES TELECOM |
| 55 | 61 | BONNAIRE | Olivier | 1983 | FRA | |
| 56 | 62 | CROSBIE | Nicolas | 1980 | FRA | |
| 57 | 63 | DRANCOURT | Pierre | 1982 | BEL | |
| 58 | 64 | GENE | Yohann | 1981 | FRA | |
| 59 | 65 | LABBE | Arnaud | 1976 | FRA | |
| 60 | 66 | LE BOULANGER | Yoann | 1975 | FRA | |
| 61 | 67 | PICHOT | Alexandre | 1983 | FRA | |
| 62 | 68 | RENIER | Franck | 1974 | FRA | |
| 63 | 69 | VOECKLER | Thomas | 1979 | FRA | |
 |
| CAISSE D'EPARGNE |
| 64 | 71 | ARROYO DURAN | David | 1980 | ESP | |
| 65 | 72 | BERTHOU | Eric | 1980 | FRA | |
| 66 | 73 | HORRACH RIPPOLL | Joan | 1974 | ESP | |
| 67 | 74 | LASTRAS GARCIA | Pablo | 1976 | ESP | |
| 68 | 75 | LOSADA ALGUACIL | Alberto | 1982 | ESP | |
| 69 | 76 | PEREZ ARRIETA | Aitor | 1977 | ESP | |
| 70 | 77 | ROJAS GIL | Jose Joaquin | 1985 | ESP | |
| 71 | 78 | PLAZA MOLINA | Ruben | 1980 | ESP | |
| 72 | 79 | ZABALLA GUTIERREZ | Constant. | 1978 | ESP | |
 |
| CERAMICA PANARIA - NAVIGARE |
| 73 | 81 | SELLA | Emanuele | 1981 | ITA | |
| 74 | 82 | MAZZANTI | Luca | 1974 | ITA | |
| 75 | 83 | GRILLO | Paride | 1982 | ITA | |
| 76 | 84 | BALIANI | Fortunato | 1974 | ITA | |
| 77 | 85 | LAVERDE JIMENEZ | Luis Felipe | 1979 | COL | |
| 78 | 86 | PEREZ CUAPIO | Julio Alberto | 1977 | MEX | |
| 79 | 87 | POZZOVIVO | Domenico | 1982 | ITA | |
| 80 | 88 | PRIAMO | Matteo | 1982 | ITA | |
| 81 | 89 | RICHEZE | Ariel Maximiliano | 1983 | ARG | |
 |
| COFIDIS, LE CREDIT P. TELEPHONE |
| 82 | 91 | PARRA PINTO | Ivan Ramiro | 1975 | COL | |
| 83 | 92 | BUFFAZ | Mickael | 1979 | FRA | |
| 84 | 93 | DUCLOS-LASSALLE | Hervé | 1979 | FRA | |
| 85 | 94 | FERNANDEZ BUSTINZA | Bingen | 1972 | ESP | |
| 86 | 95 | HEIJBOER | Mathieu | 1982 | NED | |
| 87 | 96 | MOINARD | Amael | 1982 | FRA | |
| 88 | 97 | BESSY | Frédéric | 1972 | FRA | |
| 89 | 98 | VALENTIN | Tristan | 1982 | FRA | |
| 90 | 99 | ZAMPIERI | Steve | 1977 | SUI | |
 |
| CREDIT AGRICOLE |
| 91 | 101 | CAUCCHIOLI | Pietro | 1975 | ITA | |
| 92 | 102 | BELLOTTI | Francesco | 1979 | ITA | |
| 93 | 103 | BODROGI | Laszlo | 1976 | HUN | |
| 94 | 104 | DEAN | Julian | 1975 | NZL | |
| 95 | 105 | FURLAN | Angelo | 1977 | ITA | |
| 96 | 106 | HALGAND | Patrice | 1974 | FRA | |
| 97 | 107 | KERN | Christophe | 1981 | FRA | |
| 98 | 108 | HUSHOVD | Thor | 1978 | NOR | |
| 99 | 109 | ROCHE | Nicolas | 1984 | IRL | |
 |
| DISCOVERY CHANNEL PRO C.T. |
| 100 | 111 | POPOVYCH | Yaroslav | 1980 | UKR | |
| 101 | 112 | BILEKA | Volodymyr | 1979 | UKR | |
| 102 | 113 | CUMMINGS | Steven | 1981 | GBR | |
| 103 | 114 | HINCAPIE | George | 1973 | USA | |
| 104 | 115 | PADRNOS | Pavel | 1970 | CZE | |
| 105 | 116 | RUBIERA VIGIL | José Luis | 1973 | ESP | |
| 106 | 117 | VANDBORG | Brian Bach | 1981 | DEN | |
| 107 | 118 | VAN GOOLEN | Jurgen | 1980 | BEL | |
| 108 | 119 | WHITE | Matthew | 1974 | AUS | |
 |
| EUSKALTEL - EUSKADI |
| 109 | 121 | ALBIZURI ARANSOLO | Benat | 1981 | ESP | |
| 110 | 122 | FERNANDEZ | Koldo | 1981 | ESP | |
| 111 | 123 | GALPARSORO MARTINEZ | Dionisio | 1978 | ESP | |
| 112 | 124 | HERNANDEZ GUTIERREZ | Aitor | 1982 | ESP | |
| 113 | 125 | IRIZAR ARANBURU | Markel | 1980 | ESP | |
| 114 | 126 | LUENGO CELAYA | Anton | 1981 | ESP | |
| 115 | 127 | PENA IZA | Aketza | 1981 | ESP | |
| 116 | 128 | VELASCO MURILLO | Ivan | 1980 | ESP | |
| 117 | 129 | ZUBELDIA AGIRRE | Joseba | 1979 | ESP | |
 |
| FRANÇAISE DES JEUX |
| 118 | 131 | DA CRUZ | Carlos | 1974 | FRA | |
| 119 | 132 | GERARD | Arnaud | 1984 | FRA | |
| 120 | 133 | GUDSELL | Timothy | 1984 | NZL | |
| 121 | 134 | JEGOU | Lilian | 1976 | FRA | |
| 122 | 135 | MCLEOD | Ian | 1980 | RSA | |
| 123 | 136 | MONNERAIS | Cyrille | 1983 | FRA | |
| 124 | 137 | MOUREY | Francis | 1980 | FRA | |
| 125 | 138 | PATANCHON | Fabien | 1983 | FRA | |
| 126 | 139 | VEIKKANEN | Jussi | 1981 | FIN | |
 |
| GEROLSTEINER |
| 127 | 141 | REBELLIN | Davide | 1971 | ITA | |
| 128 | 142 | FÖRSTER | Robert | 1978 | GER | |
| 129 | 143 | FOTHEN | Thomas | 1983 | GER | |
| 130 | 144 | GATTO | Oscar | 1985 | ITA | |
| 131 | 145 | KLINGER | Tim | 1984 | GER | |
| 132 | 146 | KRAUSS | Sven | 1983 | GER | |
| 133 | 147 | ORDOWSKI | Volker | 1973 | GER | |
| 134 | 148 | RUSS | Matthias | 1983 | GER | |
| 135 | 149 | ZAUGG | Oliver | 1981 | SUI | |
 |
| LIQUIGAS |
| 136 | 151 | DI LUCA | Danilo | 1976 | ITA | |
| 137 | 152 | GASPAROTTO | Enrico | 1982 | ITA | |
| 138 | 153 | MIHOLJEVIC | Vladimir | 1974 | CRO | |
| 139 | 154 | NIBALI | Vincenzo | 1984 | ITA | |
| 140 | 155 | NOE' | Andrea | 1969 | ITA | |
| 141 | 156 | PELLIZOTTI | Franco | 1978 | ITA | |
| 142 | 157 | SPEZIALETTI | Alessandro | 1975 | ITA | |
| 143 | 158 | VANOTTI | Alessandro | 1980 | ITA | |
| 144 | 159 | WEGELIUS | Charles | 1978 | GBR | |
 |
| PREDICTOR - LOTTO |
| 145 | 161 | MC EWEN | Robert | 1972 | AUS | |
| 146 | 162 | CIONI | Dario David | 1974 | ITA | |
| 147 | 163 | JUFRE POU | Josep | 1975 | ESP | |
| 148 | 164 | LLOYD | Matthew | 1983 | AUS | |
| 149 | 165 | AERTS | Mario | 1974 | BEL | |
| 150 | 166 | VAN DEN BROECK | Jurgen | 1983 | BEL | |
| 151 | 167 | VANHUFFEL | Wim | 1979 | BEL | |
| 152 | 168 | ZANINI | Stefano | 1969 | ITA | |
| 153 | 169 | MERTENS | Pieter | 1980 | BEL | |
 |
| RABOBANK |
| 154 | 171 | RASMUSSEN | Michael | 1974 | DEN | |
| 155 | 172 | VAN BON | Leon | 1972 | NED | |
| 156 | 173 | BROWN | Graeme | 1979 | AUS | |
| 157 | 174 | VAN HEESWIJK | Max | 1973 | NED | |
| 158 | 175 | HORRILLO MUNOZ | Pedro | 1974 | ESP | |
| 159 | 176 | KOZONTCHUK | Dmitry | 1984 | RUS | |
| 160 | 177 | MOERENHOUT | Koos | 1973 | NED | |
| 161 | 178 | ARDILA CANO | Mauricio Alberto | 1979 | COL | |
| 162 | 179 | WALKER | William | 1985 | AUS | |
 |
| TEAM CSC |
| 163 | 181 | CANCELLARA | Fabian | 1981 | SUI | |
| 164 | 182 | SCHLECK | Andy | 1985 | LUX | |
| 165 | 183 | ZABRISKIE | David | 1979 | USA | |
| 166 | 184 | KOLOBNEV | Alexandr | 1981 | RUS | |
| 167 | 185 | HAEDO | Juan José | 1981 | ARG | |
| 168 | 186 | ARVESEN | Kurt-Asle | 1975 | NOR | |
| 169 | 187 | BRESCHEL | Matti | 1984 | DEN | |
| 170 | 188 | BLAUDZUN | Michael | 1973 | DEN | |
| 171 | 189 | GUSTOV | Volodymir | 1977 | UKR | |
 |
| TEAM MILRAM |
| 172 | 191 | PETACCHI | Alessandro | 1974 | ITA | |
| 173 | 192 | CORTINOVIS | Alessandro | 1977 | ITA | |
| 174 | 193 | GHISALBERTI | Sergio | 1979 | ITA | |
| 175 | 194 | KNEES | Christian | 1981 | GER | |
| 176 | 195 | LANCASTER | Brett | 1979 | AUS | |
| 177 | 196 | MÜLLER | Martin | 1974 | GER | |
| 178 | 197 | ONGARATO | Alberto | 1975 | ITA | |
| 179 | 198 | SABATINI | Fabio | 1985 | ITA | |
| 180 | 199 | SACCHI | Fabio | 1974 | ITA | |
 |
| TINKOFF CREDIT SYSTEMS |
| 181 | 201 | COMMESSO | Salvatore | 1975 | ITA | |
| 182 | 202 | PETROV | Evgeni | 1978 | RUS | |
| 183 | 203 | CONTRINI | Daniele | 1974 | ITA | |
| 184 | 204 | ROVNY | Ivan | 1987 | RUS | |
| 185 | 205 | SERRANO GONZALEZ | Ricardo | 1978 | ESP | |
| 186 | 206 | IGNATIEV | Mikhail | 1985 | RUS | |
| 187 | 207 | BRUTT | Pavel | 1982 | RUS | |
| 188 | 208 | AGGIANO | Elio | 1972 | ITA | |
| 189 | 209 | MARZOLI | Ruggero | 1976 | ITA | |
 |
| T-MOBILE TEAM |
| 190 | 211 | HONCHAR | Serhiy | 1970 | UKR | |
| 191 | 212 | BERNUCCI | Lorenzo | 1979 | ITA | |
| 192 | 213 | HANSEN | Adam | 1981 | AUS | |
| 193 | 214 | HENDERSON | Gregory | 1986 | NZL | |
| 194 | 215 | MERCKX | Axel | 1972 | BEL | |
| 195 | 216 | OLSON | Aaron | 1978 | USA | |
| 196 | 217 | PINOTTI | Marco | 1976 | ITA | |
| 197 | 218 | RABON | Frantisek | 1983 | CZE | |
| 198 | 219 | ZIEGLER | Thomas | 1980 | GER | |
 |