I numeri del mercato europeo dei Pc
|
|
Condividi su: |vota su | | 
7 maggio 2009
|
Italy PC Vendor Unit Shipments Estimates for 1Q09 (Thousand of Units)
Note: Data includes Deskbased PC and mobile PCs
Source Gartner (April 2009) |
|
Company | 1Q09 Shipments | 1Q08 Shipments | 1Q09-1Q08 Growth (%) |
Acer | 552.071 | 448.091 | 23,20% |
Hewlett-Packard | 471.731 | 418.945 | 12,60% |
ASUS | 171.801 | 124.621 | 37,90% |
Samsung Electronics | 89.589 | 17.281 | 418,40% |
Apple Computer | 68.363 | 54.780 | 24,80% |
Others | 424.525 | 525.557 | -19,20% |
Total | 1.778.080 | 1.589.275 | 11,90% |
Company | 1Q09 Market Share (%) | 1Q08 Market Share (%) |
Acer | 31,00% | 28,20% |
Hewlett-Packard | 26,50% | 26,40% |
ASUS | 9,70% | 7,80% |
Samsung Electronics | 5,00% | 1,10% |
Apple Computer | 3,80% | 3,40% |
Others | 23,90% | 33,10% |
Total | 100,00% | 100,00% |
Table 1
Western Europe PC Vendor Unit Shipment Estimates for 1Q09 (Thousands of Units) |
Company | 1Q09 Shipments | 1Q09 Market Share (%) | 1Q08 Shipments | 1Q08 Market Share (%) | 1Q09-1Q08 Growth (%) |
Hewlett-Packard | 3,492 | 22.08 | 3,451 | 22.7 | 37.7 |
Acer | 3,384 | 22.01 | 2,571 | 16.9 | 37.7 |
Dell Inc. | 1,627 | 10.06 | 2,088 | 13.7 | 37.7 |
Toshiba | 1,037 | 6.08 | 862 | 5.7 | 37.7 |
ASUS | 729 | 4.08 | 509 | 3.3 | 37.7 |
Others | 5,053 | 33.0 | 5,732 | 37.7 | -10.1 |
Total | 15,323 | 100.0 | 15,214 | 100.0 | 0.7 |
Note: Data includes desk-based PCs and mobile PCs Source: Gartner (April 2009) |
Table 2
United Kingdom PC Vendor Unit Shipment Estimates for 1Q09 (Thousands of Units) |
Company | 1Q09 Shipments | 1Q09 Market Share (%) | 1Q08 Shipments | 1Q08 Market Share (%) | 1Q09-1Q08 Growth (%) |
Hewlett-Packard | 667 | 22.02 | 715 | 22.6 | -6.8 |
Dell Inc. | 610 | 20.03 | 779 | 24.6 | -21.7 |
Acer | 506 | 16.08 | 360 | 11.4 | 40.6 |
Toshiba | 273 | 9.01 | 254 | 8.0 | 7.7 |
Apple Computer | 143 | 4.08 | 135 | 4.3 | 6.6 |
Others | 809 | 26.9 | 928 | 29.3 | -11.1 |
Total | 3,01 | 100.0 | 3,172 | 100.0 | -5.1 |
Note: Data includes desk-based PCs and mobile PCs Source: Gartner (April 2009) |
Table 3
France PC Vendor Unit Shipment Estimates for 1Q09 (Thousands of Units) |
Company | 1Q09 Shipments | 1Q09 Market Share (%) | 1Q08 Shipments | 1Q08 Market Share (%) | 1Q09-1Q08 Growth (%) |
Acer | 657 | 2.05 | 555 | 23.1 | 18.3 |
Hewlett-Packard | 566 | 22.09 | 568 | 23.7 | -0.4 |
Dell Inc. | 249 | 10.00 | 310 | 12.9 | -19.8 |
Toshiba | 173 | 7.00 | 130 | 5.4 | 32.7 |
Lenovo | 119 | 4.08 | 101 | 4.2 | 18.3 |
Others | 713 | 28.8 | 735 | 30.6 | -3.1 |
Total | 2,477 | 100.0 | 2,401 | 100.0 | 3.2 |
Note: Data includes desk-based PCs and mobile PCs Source: Gartner (April 2009) |
Table 4
Germany PC Vendor Unit Shipment Estimates for 1Q09 (Thousands of Units) |
Company | 1Q09 Shipments | 1Q09 Market Share (%) | 1Q08 Shipments | 1Q08 Market Share (%) | 1Q09-1Q08 Growth (%) |
Acer | 558 | 18.05 | 326 | 11.3 | 71.3 |
Hewlett-Packard | 375 | 12.05 | 375 | 13.0 | 0.0 |
Medion | 272 | 9.00 | 256 | 8.9 | 6.3 |
FSC | 258 | 8.06 | 436 | 15.1 | -40.8 |
Dell | 231 | 7.07 | 260 | 9.0 | -11.2 |
Others | 1,319 | 43.7 | 1,229 | 42.7 | 7.03 |
Total | 3,013 | 100.0 | 2,882 | 100.0 | 4.5 |
Note: Data includes desk-based PCs and mobile PCs Source: Gartner (April 2009) |
|