
Un fatturato medio di 44,5 milioni di euro, quote di maggioranza rilevate almeno del 74% e soprattutto imprese familiari ubicate in prevalenza in Lombardia. È la fotografia del private equity in Italia che nel 2018 è stata particolarmente intensa al punto da tornare ai livelli pre crisi: sono state 175 le operazioni portate a termine lo scorso anno contro 123 nel 2017 (+42%) e bisogna tornare al 2008 per trovare livelli simili. Sono alcuni dei dati contenuti nel diciottesimo rapporto dell’Osservatorio Private Equity Monitor (PEM )della LIUC Business School: «Il settore del private equity conferma ed anzi consolida nel 2018 l’eccellente stato di salute già evidenziato ormai da un triennio», ha affermato Anna Gervasoni, presidente dell’Osservatorio.
I buy out si confermano essere le operazioni a cui gli investitori hanno fatto più ricorso, a discapito dei deal di minoranza. «Tale categoria di operazioni risulta essere ancora una volta leader all’interno del mercato domestico», si legge nel rapporto. Aumentano sensibilmente i multipli di ingresso con l’enterprise value mediano delle società oggetto di acquisizione passato a 95,5 milioni di euro dai 90,1 milioni del 2017.
In termini di deal origination, non emergono particolari inversioni di tendenza rispetto all’anno precedente. Le imprese private e familiari, registrando anche un incremento delle preferenze (78% nel 2018, rispetto al 67% nel 2017), continuano a rappresentare larga parte delle opportunità di investimento. Le cessioni di rami d’azienda di imprese italiane scendono dal 5% al 2 per cento. Si attenua la rilevanza dei Secondary Buy out che evidenziano un calo significativo rispetto al 2017 (17% vs 24%). In lieve riduzione, inoltre, le cessioni di rami d’azienda di imprese straniere, mentre risulta stabile al 2% il passaggio di quote di minoranza tra operatori.
Sull’aspetto della distribuzione regionale, la Lombardia si conferma essere la regione che da sempre è il principale bacino
per gli operatori e nel corso del 2018 ha rappresentato il 34% del mercato. Seguono Emilia Romagna (17%), Veneto (13%) e Piemonte
(11%). Nel Mezzogiorno, si sono chiuse nove operazioni (quattro nel 2017), di cui quattro in Puglia, due, rispettivamente,
in Campania e Sardegna ed una in Sicilia. Tra gli operatori più attivi nel 2018 risulta Xenon Private Equity che ha chiude
10 operazioni davanti a Ardian con 7 investimenti. Diminuisce il livello di concentrazione con 29 operatori che hanno raccolto
il 50% dell'attività d’investimento, rispetto ai 22 del 2017.
Tutte le operazioni condotte in Italia nel 2018
| Target Company |
Lead Investor/ Advisor |
Tipologia di Investimento | Area Geografica |
Settore | Fatturato 2017 (€ mln) |
|---|---|---|---|---|---|
| 7Star | Cip Merchant Capital | Expansion | Lombardia | Leisure | - |
| Abbassalebollette.it | Centurion Private Equity | Expansion | Lazio | Other professional and social services | - |
| Adler | FSI | Expansion | Piemonte | Industrial products | 1.497,8 |
| Agrimola | Fondo Agroalimentare Italiano | Expansion | Emilia Romagna | Food and beverage | 34,7 |
| Aico(via Jotul) | Opengate Capital | Buy Out | Lombardia | Consumer goods | 40,3 |
| Alpitour | Tamburi Investment Partners | Expansion | Piemonte | Other professional and social services | 671,4 |
| Appetais | Mandarin Capital Partners | Buy Out | Liguria | Food and beverage | 28,3 |
| Arbo | Ersel Investimenti | Buy Out | Marche | Industrial products | - |
| Armal | Alchemy | Buy Out | Toscana | Industrial products | 8,6 |
| AromataGroup | Ambienta SGR | Buy Out | Lombardia | Food and beverage | 30,1 |
| Aromatika(Caffè Borbone) | Italmobiliare | Buy Out | Lazio | Food and beverage | 94,0 |
| Astm | Ardian | Expansion | Piemonte | Transportation | 1.694,7 |
| Atex | EOS Investment Management | Buy Out | Lombardia | Industrial products | 16,3 |
| Atlantic Stars | Alcedo SGR | Buy Out | Lombardia | Consumer goods | 13,4 |
| Azienda Enologica Bresciana | Apax | Buy Out | Lombardia | Industrial products | 88,8 |
| Azimut Holding | Peninsula Capital | Expansion | Lombardia | Financial services | 347,2 |
| Azucena(via B&B Italia) | Investindustrial | Buy Out | Lombardia | Consumer goods | 200,8 |
| Banca Intermobiliare(via Trinity) | Attestor | Turnaround | Piemonte | Financial services | 86,7 |
| Banca Interprovinciale | Spaxs | Buy Out | Emilia Romagna | Financial services | 19,3 |
| Barikell | Route Capital Partners | Buy Out | Emilia Romagna | Industrial products | 10,2 |
| Bas Group(via Bracchi) | IGI Private Equity SGR | Buy Out | Veneto | Transportation | 91,2 |
| Bioearth | Assietta Private Equity SGR | Buy Out | Emilia Romagna | Consumer goods | 5,4 |
| Blu Salento Village | Cdp Investimenti SGR | Buy Out | Puglia | Other professional and social services | 62,4 |
| Blue City(via Trasporti Romagna) | IMI Fondi Chiusi SGR | Buy Out | Trentino Alto Adige | Transportation | 28,6 |
| Bodino | 21 Investimenti | Buy Out | Piemonte | Other professional and social services | 26,5 |
| Breda Racing(via Tatuus) | Wise SGR | Buy Out | Veneto | Industrial products | 3,8 |
| Brenta PCM | FVS SGR | Expansion | Veneto | Industrial products | 34,1 |
| Brevi | Phi Industrial | Turnaround | Lombardia | Consumer goods | - |
| Building Energy | Aretex Capital Partners | Expansion | Lombardia | Cleantech | - |
| Business Integration Partners | Apax | Buy Out | Lombardia | Other professional and social services | 160,1 |
| Calligaris | Alpha Private Equity | Buy Out | Friuli Venezia Giulia | Consumer goods | 124,0 |
| Camoga(via Comelz) | NB Renaissance Partners | Buy Out | Lombardia | Industrial products | 10,0 |
| Cartiera di Bosco Marengo(via Benfante Group) | Xenon Private Equity | Buy Out | Piemonte | Cleantech | 38,8 |
| Carton Pack | 21 Investimenti | Buy Out | Puglia | Industrial products | 78,0 |
| Casa Vinicola Botter | DeA Capital Alternative Funds SGR | Replacement | Veneto | Food and beverage | 180,4 |
| Castello Italia | Arcadia SGR | Buy Out | Lombardia | Industrial products | 17,0 |
| CDM Tecnoconsulting(via Lutech) | One Equity Partners | Buy Out | Emilia Romagna | ICT | - |
| Cellular Italia | Crescita | Expansion | Emilia Romagna | Consumer goods | 157,1 |
| Ceramiche Ricchetti | QuattroR | Turnaround | Emilia Romagna | Consumer goods | 162,2 |
| Chiorino Technology | Arcadia SGR | Buy Out | Piemonte | Industrial products | 29,7 |
| City Green Light | Fondo Italiano per l'Efficienza Energetica SGR | Buy Out | Veneto | Utilities | 55,0 |
| Club del Sole | Neuberger Berman | Expansion | Emilia Romagna | Other professional and social services | 38,4 |
| Cold Line | Gradiente SGR | Buy Out | Veneto | Industrial products | 19,6 |
| Compusoft | TA Associates | Expansion | Lombardia | ICT | - |
| Corob | Ardian | Buy Out | Emilia Romagna | Industrial products | 86,6 |
| Corob Service(via Corob) | Wise SGR | Buy Out | Emilia Romagna | Other professional and social services | 86,6 |
| CrestOptics | Principia SGR | Expansion | Lazio | Healthcare and social services | 4,3 |
| CRM | Aksìa Group SGR | Buy Out | Emilia Romagna | Food and beverage | 17,1 |
| Design Holding | The Carlyle Group | Buy Out | Lombardia | Consumer goods | 500,0 |
| Develer(via Comelz) | NB Renaissance Partners | Buy Out | Toscana | Industrial products | 3,0 |
| Dicia7(via Manifattura Paoloni) | Style Capital SGR | Buy Out | Emilia Romagna | Consumer goods | - |
| Diem Technologies(via Lutech) | One Equity Partners | Buy Out | Liguria | ICT | 5,1 |
| Dispensa Emilia | Investindustrial | Buy Out | Emilia Romagna | Food and beverage | 15,4 |
| Eco Eridania | iCON Infrastructure | Buy Out | Liguria | Other professional and social services | 134,0 |
| Eden Viaggi(via Alpitour) | Wise SGR | Buy Out | Marche | Other professional and social services | 357,9 |
| Educom | Star Capital SGR | Buy Out | Lombardia | Other professional and social services | 4,3 |
| EI Towers | F2i SGR | Buy Out | Lombardia | Media and communication | 262,9 |
| Emmeti | Xenon Private Equity | Buy Out | Emilia Romagna | Industrial products | 130,0 |
| Eolo | Searchlight Capital | Expansion | Lombardia | ICT | 98,9 |
| Estendo | Armonia SGR | Buy Out | Piemonte | Other professional and social services | 24,5 |
| Eurofiere | EOS Investment Management | Buy Out | Piemonte | Industrial products | 30,8 |
| Evergreen Life Products | Palladio Finanziaria | Buy Out | Friuli Venezia Giulia | Food and beverage | 14,7 |
| Facile.It | Eqt | Buy Out | Lombardia | Other professional and social services | 68,3 |
| Fair Connect | Palamon Capital Partners | Buy Out | Lombardia | Financial Services | 9,0 |
| FDT(via Culligan) | Advent Capital | Buy Out | Lombardia | Industrial products | 3,3 |
| Filoblu | Ardian | Expansion | Veneto | Other professional and social services | 19,4 |
| Fonderie Montorso | Fondo Italiano d’Investimento SGR | Buy Out | Veneto | Industrial products | 80,3 |
| Forno D'Asolo | BC Partners | Buy Out | Veneto | Food and beverage | 121,2 |
| Fratelli Bassini | Orienta Partners | Buy Out | Emilia Romagna | Food and beverage | - |
| Friulchem | FVS SGR | Expansion | Friuli Venezia Giulia | Pharmaceutical and biopharmaceutical industry | 14,7 |
| Gada | Principia SGR | Expansion | Lazio | Pharmaceutical and biopharmaceutical industry | 77,0 |
| GIA | Ethica Global Investments | Buy Out | Piemonte | Industrial products | 7,7 |
| Gianetti Ruote | Quantum Capital Partners | Buy Out | Lombardia | Industrial products | 43,7 |
| Gieffe | Rubicon Partners | Buy Out | Lombardia | Industrial products | 10,6 |
| Gimel | Italglobal Partners | Buy Out | Puglia | Consumer goods | 17,5 |
| Giuso Guido(via Optima) | Charterhouse Capital Partners | Buy Out | Piemonte | Food and beverage | 18,9 |
| Grissinificio Europa(via Monviso) | Cerea Capital | Buy Out | Piemonte | Food and beverage | 6,5 |
| Gruppo Cib Unigas | FVS SGR | Expansion | Veneto | Utilities | 26,3 |
| Gruppo Cordenons(via Gruppo Fedrigoni) | Bain Capital | Buy Out | Lombardia | Consumer goods | 117,7 |
| Gruppo Kirey(via Bridge Consulting) | Synergo SGR | Buy Out | Lombardia | ICT | 58,5 |
| Gruppo M(già Manuli Stretch) | Oxy Capital | Turnaround | Lombardia | Industrial products | 276,6 |
| Gruppo Partners Associates | FVS SGR | Expansion | Friuli Venezia Giulia | Other professional and social services | 45,8 |
| Gruppo Riri | Chequers Capital | Buy Out | Lombardia | Consumer goods | 92,1 |
| Gruppo Sebeto(Rossopomodoro) | OpCapital | Buy Out | Campania | Food and beverage | 55,6 |
| Gruppo Servizi Associati | Armonia SGR | Buy Out | Lazio | Industrial products | 70,1 |
| Guala Closures | Space 4 | Buy Out | Piemonte | Industrial products | 534,8 |
| Hitachi Systems CBT | LIVIA Corporate Development | Buy Out | Lazio | ICT | 50,5 |
| HPF Group | Gradiente SGR | Buy Out | Friuli Venezia Giulia | Industrial products | 18,1 |
| Hydro Holding | NB Renaissance Partners | Buy Out | Lombardia | Industrial products | 62,5 |
| Ifap(via Garda Plast) | Progressio SGR | Buy Out | Friuli Venezia Giulia | Industrial products | 27,3 |
| Image S | Ambienta SGR | Buy Out | Lombardia | Industrial products | 26,9 |
| Implanta Lab | Argos Soditic | Turnaround | Lombardia | Healthcare and social services | - |
| Industrie Chimiche Forestali | Eps Equita Pep | Buy Out | Lombardia | Industrial products | 78,7 |
| Industrie Saleri Italo | Quaestio Capital SGR | Expansion | Lombardia | Industrial products | 169,0 |
| International Promo Studio | Star Capital SGR | Buy Out | Emilia Romagna | Consumer goods | 36,7 |
| Iseo | Italmobiliare | Expansion | Lombardia | ICT | 143,5 |
| Italian Frozen Food Holding | Mandarin Capital Partners | Expansion | Liguria | Food and beverage | 1,1 |
| Italmatch Chemicals | Bain Capital | Buy Out | Liguria | Industrial products | 342,5 |
| Kiko | Peninsula Capital | Expansion | Lombardia | Consumer goods | 611,1 |
| Kryalos Investments | Blackstone | Replacement | Lombardia | Financial services | 8,8 |
| La Genovese Gomme(via Fintyre) | Bain Capital | Buy Out | Sardegna | Consumer goods | 11,6 |
| La Perla | Sapinda Holding | Turnaround | Emilia Romagna | Consumer goods | 27,2 |
| Lifebrain Italy | Investindustrial | Buy Out | Lombardia | Pharmaceutical and biopharmaceutical industry | - |
| Logik(via Emmeti) | Xenon Private Equity | Buy Out | Emilia Romagna | Industrial products | 8,7 |
| Logiudice Forni(via Tecno Pool) | Xenon Private Equity | Buy Out | Veneto | Industrial products | 15,5 |
| Lumson | FSI | Expansion | Lombardia | Industrial products | 78,1 |
| Magneti Marelli | Kkr | Buy Out | Lombardia | Industrial products | 8.200,8 |
| Manifatture Valcismon | Equinox | Expansion | Veneto | Consumer goods | 69,4 |
| Manucor | Pillarstone | Turnaround | Campania | Industrial products | 140,6 |
| Marval | Fondo Italiano d’Investimento SGR | Buy Out | Piemonte | Industrial products | 74,2 |
| MEA(via Tecnomeccanica) | DeA Capital Alternative Funds SGR | Buy Out | Piemonte | Industrial products | 5,9 |
| Mectra(via Emmeti) | Xenon Private Equity | Buy Out | Emilia Romagna | Industrial products | 23,6 |
| Megadyne | Partners Group | Buy Out | Piemonte | Industrial products | 298,9 |
| Milani Cosmetics | Gryphon Investor | Buy Out | Lombardia | Consumer goods | - |
| Millefili | Alto Partners SGR | Buy Out | Emilia Romagna | Consumer goods | 61,4 |
| Mimac Italia(via Tecno Pool) | Xenon Private Equity | Buy Out | Veneto | Industrial products | 8,9 |
| Missoni | FSI | Expansion | Lombardia | Consumer goods | 59,5 |
| Mix | Assietta Private Equity SGR | Buy Out | Emilia Romagna | Industrial products | 10,1 |
| Moda Italia | Star Capital SGR | Buy Out | Emilia Romagna | Consumer goods | 6,0 |
| Monviso | Cerea Capital | Buy Out | Piemonte | Food and beverage | 35,4 |
| Msgm | Style Capital SGR | Expansion | Lombardia | Consumer goods | 50,3 |
| Nadella | Icg | Buy Out | Lombardia | Industrial products | 29,1 |
| Neopharmed Gentili | Ardian | Buy Out | Lombardia | Pharmaceutical and biopharmaceutical industry | 140,5 |
| Neronobile | EOS Investment Management | Buy Out | Lombardia | Food and beverage | 19,8 |
| Nicole Fashion Group | BC Partners | Buy Out | Piemonte | Consumer goods | 24,6 |
| Nuovo Trasporto Viaggiatori(Italo) | Global Infrastructure Partners | Buy Out | Lazio | Transportation | 414,9 |
| Nutkao | White Bridge Investments | Buy Out | Piemonte | Food and beverage | 123,1 |
| Ocs | Charme Capital Partners SGR | Buy Out | Lombardia | Financial services | 29,6 |
| Officine CST | Cerberus | Buy Out | Lazio | Financial services | 14,5 |
| Opteven | Ardian | Buy Out | Lombardia | Financial services | - |
| Palladiun Moda(Lino 120%) | Made in Italy | Buy Out | Emilia Romagna | Consumer goods | 8,7 |
| Panapesca | Xenon Private Equity | Buy Out | Toscana | Food and beverage | 157,8 |
| Pibiplast | L Catterton | Buy Out | Emilia Romagna | Industrial products | 58,2 |
| Polo Nord Ice Cubes | Ged Capital | Buy Out | Veneto | Food and beverage | 1,4 |
| Powercrop | F2i SGR | Buy Out | Sardegna | Utilities | 60,4 |
| Prato Bluclad | LBO France | Buy Out | Toscana | Industrial products | 21,2 |
| Presotto Industrie Mobili | Ibla Capital | Turnaround | Veneto | Consumer goods | - |
| Prima Assicurazioni | Goldman Sachs | Expansion | Lombardia | Financial services | 9,7 |
| Prisma | Eisvogel | Buy Out | Friuli Venezia Giulia | Industrial products | 1,6 |
| Qui! Group | Kkr | Turnaround | Lombardia | Leisure | 560,0 |
| RBS(via Covisian) | Aksìa Group SGR | Buy Out | Lazio | Financial services | 13,6 |
| Recordati | CVC Capital Partners | Buy Out | Lombardia | Pharmaceutical and biopharmaceutical industry | 1.288,1 |
| ReLife Group | Xenon Private Equity | Expansion | Liguria | Other professional and social services | - |
| Rgi | Corsair Capital | Buy Out | Lombardia | Financial services | 63,7 |
| Rigoni di Asiago | Kharis Capital | Expansion | Veneto | Food and beverage | 136,1 |
| River Group | Consilium SGR | Buy Out | Toscana | Consumer goods | 23,5 |
| Roboze | Equiter | Expansion | Puglia | Consumer goods | 1,0 |
| Rondine di Rubiera(via Italcer) | Mandarin Capital Partners | Buy Out | Emilia Romagna | Consumer goods | 110,1 |
| RTR Rete Rinnovabile | F2i SGR | Buy Out | Lazio | Cleantech | 158,2 |
| Saba Italia | Private Equity Partners SGR | Buy Out | Veneto | Consumer goods | 13,0 |
| Save The Duck | Progressio SGR | Buy Out | Lombardia | Consumer goods | 32,2 |
| Scrigno | Clessidra SGR | Buy Out | Emilia Romagna | Industrial products | 48,7 |
| Sebach | Alchemy | Buy Out | Toscana | Industrial products | 43,1 |
| Seco | Fondo Italiano d’Investimento SGR | Expansion | Toscana | Industrial products | 52,3 |
| Selettra | Fondo Italiano per l'Efficienza Energetica SGR | Buy Out | Marche | Utilities | 19,4 |
| Serfin(via Mcs-Dso) | BC Partners | Buy Out | Lazio | Financial services | 18,0 |
| Seri Jakala | Ardian | Expansion | Lombardia | Other professional and social services | 178,6 |
| Seven | Green Arrow Capital SGR | Buy Out | Piemonte | Consumer goods | 88,9 |
| Sias | Ardian | Expansion | Lombardia | Transportation | 1.357,9 |
| Sicam | Stargate Capital | Buy Out | Emilia Romagna | Industrial products | 39,2 |
| Sinfo One | Fondo Agroalimentare Italiano | Expansion | Emilia Romagna | Media and communication | 17,5 |
| Sipac(via Emmeti) | Xenon Private Equity | Buy Out | Emilia Romagna | Industrial products | 46,7 |
| Sitland | Mezzalira Investment Group | Buy Out | Veneto | Consumer goods | 21,4 |
| Snaidero Rino | DeA Capital Alternative Funds SGR | Buy Out | Lombardia | Consumer goods | 102,2 |
| Solar Energy Italia 1 | Nextenergy Capital | Buy Out | Sicilia | Utilities | 1,5 |
| Sozzi Arredamenti | NUO Capital | Expansion | Lombardia | Consumer goods | 26,4 |
| Spiral(via Tfm Automotive & Industry) | Green Arrow Capital SGR | Buy Out | Veneto | Industrial products | 35,9 |
| Spraytech | Finint & Partners | Buy Out | Veneto | Industrial products | 9,2 |
| Tecla.it(via Lutech) | One Equity Partners | Buy Out | Emilia Romagna | Other professional and social services | 9,9 |
| Tecnopool | Xenon Private Equity | Buy Out | Veneto | Industrial products | 62,4 |
| Temakinho Italia(via Gruppo Cigierre) | BC Partners | Buy Out | Lombardia | Food and beverage | 18,3 |
| Trussardi | QuattroR | Turnaround | Lombardia | Consumer goods | 159,3 |
| Uni Gasket | Palladio Finanziaria | Buy Out | Lombardia | Industrial products | 50,9 |
| Uteco Converting | NB Renaissance Partners | Buy Out | Veneto | Industrial products | 122,4 |
| Zonin | 21 Investimenti | Expansion | Veneto | Food and beverage | 196,3 |
© Riproduzione riservata





