La Classifica di Piazza Affari
| Titolo | Raccomandazioni (**) |
Capital MLN € |
|
|---|---|---|---|
| 1 | Unicredit | BUY | 100867 |
| 2 | Enel | BUY | 100406 |
| 3 | Intesa Sanpaolo | BUY | 97724 |
| 4 | Eni | HOLD | 73974 |
| 5 | Ferrari | BUY | 58245 |
| 6 | Generali | BUY | 56149 |
| 7 | Leonardo | BUY | 34365 |
| 8 | Prysmian | BUY | 34264 |
| 9 | STMicroelectr. | HOLD | 29844 |
| 10 | Poste Italiane | HOLD | 28199 |
| 11 | Tenaris | BUY | 27529 |
| 12 | Monte Paschi Si | BUY | 24107 |
| 13 | Bper Banca | BUY | 23797 |
| 14 | Snam | HOLD | 22881 |
| 15 | Terna | HOLD | 20713 |
| 16 | Stellantis | HOLD | 19504 |
| 17 | Banco BPM | HOLD | 19129 |
| 18 | Unipol | BUY | 15419 |
| 19 | Moncler | HOLD | 14872 |
| 20 | Telecom Italia ( ex Olivetti ) | 14385 | |
| Ordinarie | BUY | 9854 | |
| Risparmio n.c. | - | 4532 | |
| 21 | Mediobanca | HOLD | 14371 |
| 22 | Banca Mediolanum | BUY | 13641 |
| 23 | FinecoBank | BUY | 12697 |
| 24 | Italgas | BUY | 10768 |
| 25 | Technoprobe | HOLD | 10511 |
| 26 | Recordati | BUY | 10184 |
| 27 | Buzzi | HOLD | 8953 |
| 28 | Saipem | BUY | 8358 |
| 29 | Campari | BUY | 8146 |
| 30 | A2A | BUY | 7933 |
| 31 | B.P. Sondrio | HOLD | 7923 |
| 32 | Inwit | HOLD | 6901 |
| 33 | Lottomatica Group | BUY | 6698 |
| 34 | Pirelli & C. | BUY | 6667 |
| 35 | Hera | BUY | 6232 |
| 36 | B. Generali | BUY | 6205 |
| 37 | B. Cucinelli | BUY | 5417 |
| 38 | Sol | BUY | 5379 |
| 39 | Credem | HOLD | 5270 |
| 40 | Iveco Group | HOLD | 5207 |
| 41 | De' Longhi | BUY | 5056 |
| 42 | Fincantieri | BUY | 5033 |
| 43 | Acea | BUY | 5026 |
| 44 | Azimut H. | HOLD | 4978 |
| 45 | Maire | BUY | 4884 |
| 46 | Danieli | 4430 | |
| Risparmio n.c. | - | 1830 | |
| Ordinarie | BUY | 2600 | |
| 47 | Nexi | BUY | 4010 |
| 48 | Interpump | BUY | 3963 |
| 49 | Technogym | HOLD | 3819 |
| 50 | Iren | BUY | 3416 |
| 51 | Diasorin | BUY | 3393 |
| 52 | Erg | BUY | 3361 |
| 53 | Reply | BUY | 2967 |
| 54 | Enav | BUY | 2966 |
| 55 | Brembo | HOLD | 2793 |
| 56 | Carel Industries | HOLD | 2773 |
| 57 | Webuild (Salini Impregilo) | 2624 | |
| Ordinarie | BUY | 2609 | |
| Risparmio n.c. | - | 15 | |
| 58 | Cementir Hldg. | BUY | 2579 |
| 59 | Anima Holding | HOLD | 2202 |
| 60 | Mediaforeurope (ex Mediaset) | 2124 | |
| Ordinarie | HOLD | 840 | |
| Ordinarie | - | 1285 | |
| 62 | Amplifon | HOLD | 2103 |
| 63 | Avio | BUY | 1710 |
| 64 | Rai Way | BUY | 1678 |
| 65 | Tamburi Inv. | SBUY | 1508 |
| 66 | B. Ifis | BUY | 1372 |
| 67 | Ferretti | BUY | 1357 |
| 68 | S. Ferragamo | HOLD | 1268 |
| 69 | Comer Industries | SBUY | 1247 |
| 70 | Moltiply Group | SBUY | 1240 |
| 71 | Alerion Cleanpwr | SBUY | 1236 |
| 72 | Cembre | BUY | 1231 |
| 73 | B. Desio | - | 1225 |
| 74 | Italmobiliare | BUY | 1216 |
| 75 | OVS | BUY | 1209 |
| 76 | Sesa | SBUY | 1208 |
| 77 | Intercos | BUY | 1168 |
| 78 | Sanlorenzo | BUY | 1148 |
| 79 | B.F. | - | 1116 |
| 80 | Caltagirone | - | 1081 |
| 81 | D'Amico | SBUY | 1019 |
| 82 | El.En | SBUY | 1013 |
| 83 | LU-VE | BUY | 964 |
| 84 | Ascopiave | BUY | 845 |
| 85 | Juventus FC | HOLD | 842 |
| 86 | NewPrinces | BUY | 772 |
| 87 | WIIT | BUY | 766 |
| 88 | Pharmanutra | BUY | 761 |
| 89 | Safilo Group | BUY | 746 |
| 90 | Tinexta | BUY | 708 |
| 91 | GVS | BUY | 708 |
| 92 | Revo Insurance | BUY | 689 |
| 93 | Cir | SBUY | 638 |
| 94 | Zignago Vetro | HOLD | 636 |
| 95 | Philogen | HOLD | 585 |
| 96 | Marr | HOLD | 559 |
| 97 | Fiera Milano | SBUY | 559 |
| 98 | Piaggio | HOLD | 554 |
| 99 | Mondadori | BUY | 544 |
| 100 | Ariston Holding | BUY | 508 |
| 101 | RCS Mediagroup | - | 506 |
| 102 | GPI | HOLD | 485 |
| 103 | Igd - Siiq | BUY | 460 |
| 104 | Garofalo Health Care | SBUY | 422 |
| 105 | Acinque | - | 418 |
| 106 | Fila | BUY | 415 |
| 107 | doValue | BUY | 397 |
| 108 | Txt e-solutions | BUY | 388 |
| 109 | BasicNet | - | 387 |
| 110 | Italian Exhibition Gr. | BUY | 384 |
| 111 | Cairo Comm. | SBUY | 358 |
| 112 | Generalfinance | BUY | 354 |
| 113 | Seco | BUY | 354 |
| 114 | Aeroporto di Bologna | HOLD | 339 |
| 115 | Toscana Aeroporti | - | 333 |
| 116 | Gasplus | SBUY | 330 |
| 117 | BFF Bank | BUY | 322 |
| 118 | Equita Group | HOLD | 311 |
| 119 | Datalogic | BUY | 302 |
| 120 | Industrie De Nora | HOLD | 298 |
| 121 | Digital Value | - | 295 |
| 122 | Orsero | BUY | 282 |
| 123 | Esprinet | BUY | 268 |
| 124 | Caltagirone Ed. | - | 244 |
| 125 | Sogefi | HOLD | 243 |
| 126 | FNM | BUY | 230 |
| 127 | Fine Foods & Ph.Ntm | BUY | 182 |
| 128 | Sabaf | SBUY | 179 |
| 129 | Cy4Gate | SBUY | 168 |
| 130 | Immsi | - | 165 |
| 131 | SYS-DAT | BUY | 154 |
| 132 | Biesse | BUY | 153 |
| 133 | Gefran | - | 149 |
| 134 | Emak | BUY | 146 |
| 135 | Bastogi | - | 143 |
| 136 | Banca Sistema | BUY | 139 |
| 137 | Digital Bros | HOLD | 136 |
| 138 | Piquadro | BUY | 132 |
| 139 | B&C Speakers | - | 130 |
| 140 | Altea Green Power | BUY | 128 |
| 141 | Valsoia | BUY | 113 |
| 142 | Grandi Viaggi | HOLD | 112 |
| 143 | Seri Industrial | HOLD | 111 |
| 144 | Indel B | HOLD | 110 |
| 145 | EuroGroup Laminations | HOLD | 105 |
| 146 | Trevi | HOLD | 104 |
| 147 | B. Profilo | - | 103 |
| 148 | Aquafil | BUY | 103 |
| 149 | Geox | HOLD | 102 |
| 150 | Somec | SBUY | 100 |
| 151 | Unidata | BUY | 87 |
| 152 | Tesmec | BUY | 87 |
| 153 | Dexelance | SBUY | 85 |
| 154 | Lazio | - | 83 |
| 155 | Enervit | BUY | 77 |
| 156 | Elica | HOLD | 76 |
| 157 | Abitare in | BUY | 74 |
| 158 | SIT | BUY | 68 |
| 159 | PLC | SBUY | 67 |
| 160 | Centrale Latte Italia | BUY | 62 |
| 161 | Brioschi | - | 60 |
| 162 | Pininfarina | - | 58 |
| 163 | Irce | BUY | 58 |
| 164 | Eurotech | HOLD | 56 |
| 165 | Neodecortech | BUY | 51 |
| 166 | The Italian Sea Group | HOLD | 50 |
| 167 | Cellularline | BUY | 50 |
| 168 | Class | - | 47 |
| 169 | Gabetti Prop. S. | BUY | 34 |
| 170 | Borgosesia | - | 33 |
| 171 | Next Re Siiq | - | 33 |
| 172 | Olidata | BUY | 31 |
| 173 | Ratti | - | 31 |
| 174 | Risanamento | - | 30 |
| 175 | Tessellis | - | 29 |
| 176 | Landi Renzo | HOLD | 26 |
| 177 | Zest | SBUY | 25 |
| 178 | Aeffe | HOLD | 23 |
| 179 | Eukedos | - | 13 |
| 180 | Caleffi | - | 13 |
| 181 | It Way | - | 12 |
| 182 | Autostrade M. | - | 12 |
| 183 | Csp Int. | - | 12 |
| 184 | Triboo | HOLD | 11 |
| 185 | Aedes | - | 10 |
| 186 | Softlab | - | 7 |
| 187 | Mondo TV | - | 5 |
| 188 | Beewize | - | 4 |
| 189 | E.P.H. | - | 3 |
| 190 | Zucchi | - | 2 |
| 191 | Ops Italia | - | 2 |
| 192 | Ops eCom | - | 2 |
| 193 | Met.Extra Group | - | 1 |
| 194 | Ops Retail | - | 0 |
| 195 | Fidia | - | 0 |
| 196 | Rosetti Marino | - | 0 |
| 197 | Pasquarelli Auto | - | 0 |
| 198 | Laboratorio Farmac. Erfo | - | 0 |
| 199 | RES | - | 0 |
| 200 | Eurocommercial Prop. | - | 0 |
| 201 | Valtecne | - | 0 |
| 202 | Creactives Group | - | 0 |
| 203 | Reway Group | - | 0 |
| 204 | Cube Labs | - | 0 |
| 205 | Ecomembrane | - | 0 |
| 206 | Rocket Sharing Company | - | 0 |
| 207 | Farmacosmo | - | 0 |
| 208 | Redelfi | - | 0 |
| 209 | High Quality Food | - | 0 |
| 210 | Bellini Nautica | - | 0 |
| 211 | Redfish Longterm Capital | - | 0 |
| 212 | Aatech | - | 0 |
| 213 | I.M.D. | - | 0 |
| 214 | Green Oleo | - | 0 |
| 215 | Riba Mundo Tecnologia | - | 0 |
| 216 | VNE | - | 0 |
| 217 | iVision Tech | - | 0 |
| 218 | Sicily by Car | - | 0 |
| 219 | Porto Aviation Gr. | - | 0 |
| 220 | Execus | - | 0 |
| 221 | E-Globe | - | 0 |
| 222 | Edil San Felice | - | 0 |
| 223 | Elsa Solutions | - | 0 |
| 224 | Emma Villas | - | 0 |
| 225 | Valica | - | 0 |
| 226 | Xenia Hotellerie Solution | - | 0 |
| 227 | Mondo TV France | - | 0 |
| 228 | Neurosoft | - | 0 |
| 229 | Cofle | - | 0 |
| 230 | Racing Force | - | 0 |
| 231 | Alfonsino | - | 0 |
| 232 | Datrix | - | 0 |
| 233 | Internat. Care Company | - | 0 |
| 234 | Svas Biosana | - | 0 |
| 235 | ENA | - | 0 |
| 236 | Estrima | - | 0 |
| 237 | Lindbergh | - | 0 |
| 238 | Homizy | - | 0 |
| 239 | Directa Sim | - | 0 |
| 240 | ISCC Fintech | - | 0 |
| 241 | STAR7 | - | 0 |
| 242 | Finanza.tech | - | 0 |
| 243 | Solid World | - | 0 |
| 244 | G.M. Leather | - | 0 |
| 245 | Pozzi Milano | - | 0 |
| 246 | Renovalo | - | 0 |
| 247 | Energy | - | 0 |
| 248 | Siav | - | 0 |
| 249 | Yolo Group | - | 0 |
| 250 | Franchetti | - | 0 |
| 251 | FAE Technology | - | 0 |
| 252 | ErreDue | - | 0 |
| 253 | Eprcomunicazione | - | 0 |
| 254 | Saccheria F.lli Franc. | - | 0 |
| 255 | E-Novia | - | 0 |
| 256 | Impianti | - | 0 |
| 257 | Magis | - | 0 |
| 258 | Dotstay | - | 0 |
| 259 | Deodato.Gallery | - | 0 |
| 260 | TMP Group | - | 0 |
| 261 | Gentili Mosconi | - | 0 |
| 262 | Frendy Energy | - | 0 |
| 263 | Enertronica Santerno | - | 0 |
| 264 | Abc Company | - | 0 |
| 265 | Mevim | - | 0 |
| 266 | Poligrafici Printing | - | 0 |
| 267 | Ambromobiliare | - | 0 |
| 268 | Distrib. Elettr. Adriatica | - | 0 |
| 269 | Litix | - | 0 |
| 270 | I.Co.P | - | 0 |
| 271 | Misitano & Stracuzzi | - | 0 |
| 272 | Novamarine | - | 0 |
| 273 | Diadema Capital | - | 0 |
| 274 | Adventure | - | 0 |
| 275 | GT Talent Group | - | 0 |
| 276 | Predict | - | 0 |
| 277 | Cogefeed | - | 0 |
| 278 | Smart Capital | - | 0 |
| 279 | Vivenda Group | - | 0 |
| 280 | EdgeLab | - | 0 |
| 281 | Ubaldi Costruzioni | - | 0 |
| 282 | Haiki+ | - | 0 |
| 283 | Com.Tel | - | 0 |
| 283 | Edison r nc | - | 239 |
| 284 | CNH Industrial | - | 0 |
| 285 | KME Group (ex Intek Group) | 0 | |
| Ordinarie | - | ||
| Risparmio n.c. | - | ||
| 286 | First Capital | - | 0 |
| 287 | H-Farm | - | 0 |
| 288 | - | 0 | |
| 289 | Fope | - | 0 |
| 290 | DHH | - | 0 |
| 291 | Solution Capital | - | 0 |
| 292 | 4Aim Sicaf | - | 0 |
| 293 | TPS | - | 0 |
| 294 | Telesia | - | 0 |
| 295 | Culti Milano | - | 0 |
| 296 | Alfio Bardolla Training Group S.p.A. | 0 | |
| Ordinarie | - | ||
| 297 | Indus. Chimiche Forestali | - | 0 |
| 298 | Italian Wine Brands | - | 0 |
| 299 | Digitouch | - | 0 |
| 300 | Clabo | - | 0 |
| 301 | Masi Agricola | - | 0 |
| 302 | Ecosuntek | - | 0 |
| 303 | Notorious Pictur | - | 0 |
| 304 | Iniziative Bresciane | - | 0 |
| 305 | Lucisano Media | - | 0 |
| 306 | Casta Diva | - | 0 |
| 307 | Growens | - | 0 |
| 308 | Expert.ai | - | 0 |
| 309 | Leone | - | 0 |
| 310 | Bestbe Holding | - | 0 |
| 311 | - | 0 | |
| 312 | SBE-Varvit | - | 0 |
| 313 | Bolognafiere | - | 0 |
| 314 | Cloudia Research | - | 0 |
| 315 | Simone | - | 0 |
| 316 | Lemon Sistemi | - | 0 |
| 317 | Yakkyo | - | 0 |
| 318 | Kruso Kapital | - | 0 |
| 319 | Espe | - | 0 |
| 320 | Egomnia | - | 0 |
| 321 | Next Geosolut. Europe | - | 0 |
| 322 | Mare Engineering | - | 0 |
| 323 | Soges | - | 0 |
| 324 | 4Aim Sicaf 2 | - | 0 |
| 325 | Aton Green Storage | - | 0 |
| 326 | MeglioQuesto | - | 0 |
| 327 | IDNTT | - | 0 |
| 328 | Giglio.com | - | 0 |
| 329 | Compagnia dei Caraibi | - | 0 |
| 330 | Nusco | - | 0 |
| 331 | Omer | - | 0 |
| 332 | Helyx Industries | - | 0 |
| 333 | Destination Italia | - | 0 |
| 334 | Acquazzurra | - | 0 |
| 335 | Monnalisa | - | 0 |
| 336 | Portobello | - | 0 |
| 337 | Intred | - | 0 |
| 338 | Sg Company | - | 0 |
| 339 | SosTravel.com | - | 0 |
| 340 | Vimi Fasteners | - | 0 |
| 341 | Franchi U. Marmi | - | 0 |
| 342 | Sciuker Frames | - | 0 |
| 343 | Circle | - | 0 |
| 344 | Grifal | - | 0 |
| 345 | Longino&Cardenal | - | 0 |
| 346 | Esautomotion | - | 0 |
| 347 | DBA Group | - | 0 |
| 348 | Gel | - | 0 |
| 349 | Illa | - | 0 |
| 350 | Eles | - | 0 |
| 351 | Officina Stellare | - | 0 |
| 352 | Marzocchi Pompe | - | 0 |
| 353 | Pattern | - | 0 |
| 354 | CleanBnB | - | 0 |
| 355 | Radici Pietro | - | 0 |
| 356 | Talea Group | - | 0 |
| 357 | Confinvest | - | 0 |
| 358 | Copernico | - | 0 |
| 359 | Websolute | - | 0 |
| 360 | Cyberoo | - | 0 |
| 361 | Arterra Bioscience | - | 0 |
| 362 | EdiliziAcrobatica | - | 0 |
| 363 | Powersoft | - | 0 |
| 364 | Ilpra | - | 0 |
| 365 | Neosperience | - | 0 |
| 366 | Maps | - | 0 |
| 367 | Matica Fintec | - | 0 |
| 368 | UCapital24 | - | 0 |
| 369 | Il Fatto | - | 0 |
| 370 | CrowdFundMe | - | 0 |
| 371 | Gismondi 1754 | - | 0 |
| 372 | Doxee | - | 0 |
| 373 | ABP Nocivelli | - | 0 |
| 374 | Premia Finance | - | 0 |
| 375 | Innovatec | - | 0 |
| 376 | Reti | - | 0 |
| 377 | Esi | - | 0 |
| 378 | TrenDevice | - | 0 |
| 379 | Osai Automation | - | 0 |
| 380 | Tecma Solutions | - | 0 |
| 381 | Promotica | - | 0 |
| 382 | Tenax International | - | 0 |
| 383 | MIT Sim | - | 0 |
| 384 | Convergenze | - | 0 |
| 385 | eViso | - | 0 |
| 386 | Planetel | - | 0 |
| 387 | Vantea Smart | - | 0 |
| 388 | Allcore | - | 0 |
| 389 | TradeLab | - | 0 |
| 390 | Metriks AI | - | 0 |
| 391 | Giocamondo Study | - | 0 |
| 392 | Tecno | - | 0 |
| 393 | Dedem | - | 0 |
| 394 | Energy Time | - | 0 |
| 395 | Braga Moro | - | 0 |
| 396 | Otofarma | - | 0 |
| 397 | Vinext | - | 0 |
| 398 | Rino Petino | - | 0 |
| 399 | Friends | - | 0 |
| 400 | E.T.S. | - | 0 |
| 401 | Markbass | - | 0 |
| 402 | Più Medical | - | 0 |
| 403 | Kaleon | - | 0 |
| 404 | RT&L | - | 0 |
| 405 | gAIn360 | - | 0 |
| 406 | TELMES | - | 0 |
| 407 | Praexidia | - | 0 |
Dati riferiti alla chiusura di giovedì.
(*) Le raccomandazioni esprimono la media del consenso ricevuto dai broker, secondo una classificazione standard, che assegna un valore numerico al testo.
Di seguito la tabella dei valori con il testo IBES corrispondente:
Elaborazione Indici&Numeri - Uff.Studi de Il Sole 24 Ore.
(*) Le raccomandazioni esprimono la media del consenso ricevuto dai broker, secondo una classificazione standard, che assegna un valore numerico al testo.
Di seguito la tabella dei valori con il testo IBES corrispondente:
| Reccomandation value | Definition | |
|---|---|---|
| SBUY | Between 1 & 1.49 | Strong Buy |
| BUY | Between 1.5 & 2.49 | Buy |
| HOLD | Between 2.5 & 3.49 | Hold |
| UPRF | Between 3.5 & 4.49 | Under Perform |
| SELL | Between 4.5 & 5 | Sell |
Elaborazione Indici&Numeri - Uff.Studi de Il Sole 24 Ore.