La Classifica di Piazza Affari
| Titolo | Raccomandazioni (**) |
Capital MLN € |
|
|---|---|---|---|
| 1 | Unicredit | BUY | 113594 |
| 2 | Intesa Sanpaolo | BUY | 107156 |
| 3 | Enel | BUY | 87033 |
| 4 | Eni | HOLD | 75336 |
| 5 | Generali | BUY | 62950 |
| 6 | Ferrari | BUY | 60771 |
| 7 | STMicroelectr. | HOLD | 43746 |
| 8 | Prysmian | BUY | 37774 |
| 9 | Monte Paschi Si | BUY | 32997 |
| 10 | Poste Italiane | HOLD | 31190 |
| 11 | Bper Banca | BUY | 27788 |
| 12 | Tenaris | BUY | 27068 |
| 13 | Leonardo | BUY | 26479 |
| 14 | Banco BPM | HOLD | 22122 |
| 15 | Technoprobe | HOLD | 22106 |
| 16 | Mediobanca | HOLD | 20161 |
| 17 | Snam | HOLD | 18821 |
| 18 | Terna | HOLD | 18347 |
| 19 | Unipol | BUY | 18245 |
| 20 | Banca Mediolanum | BUY | 16928 |
| 21 | FinecoBank | BUY | 12862 |
| 22 | Telecom Italia | - | 12013 |
| 23 | Moncler | HOLD | 11819 |
| 24 | Stellantis | HOLD | 11629 |
| 25 | Recordati | BUY | 11084 |
| 26 | Saipem | BUY | 8793 |
| 27 | Italgas | BUY | 8293 |
| 28 | Campari | BUY | 7476 |
| 29 | Pirelli & C. | BUY | 7155 |
| 30 | A2A | BUY | 7112 |
| 31 | B. Generali | BUY | 7023 |
| 32 | Credem | HOLD | 6779 |
| 33 | Buzzi | HOLD | 6354 |
| 34 | Inwit | HOLD | 6267 |
| 35 | Lottomatica Group | BUY | 6142 |
| 36 | De' Longhi | BUY | 5943 |
| 37 | B. Cucinelli | BUY | 5447 |
| 38 | Azimut H. | HOLD | 5246 |
| 39 | Sol | BUY | 5170 |
| 40 | Hera | BUY | 5154 |
| 41 | Nexi | BUY | 4841 |
| 42 | Reply | BUY | 4609 |
| 43 | Fincantieri | BUY | 4441 |
| 44 | Acea | BUY | 4236 |
| 45 | Diasorin | BUY | 4220 |
| 46 | Maire | BUY | 4124 |
| 47 | Iveco Group | HOLD | 3884 |
| 48 | Interpump | BUY | 3830 |
| 49 | Erg | BUY | 3319 |
| 50 | Brembo | HOLD | 3282 |
| 51 | Danieli | 3244 | |
| Risparmio n.c. | - | 1296 | |
| Ordinarie | BUY | 1948 | |
| 52 | Iren | BUY | 3112 |
| 53 | Carel Industries | HOLD | 3009 |
| 54 | Amplifon | HOLD | 2726 |
| 55 | Technogym | HOLD | 2575 |
| 56 | Enav | BUY | 2561 |
| 57 | Anima Holding | HOLD | 2355 |
| 58 | B. Desio | - | 2214 |
| 59 | Cementir Hldg. | BUY | 2061 |
| 60 | B.F. | - | 1939 |
| 61 | Webuild (Salini Impregilo) | 1917 | |
| Ordinarie | BUY | 1903 | |
| Risparmio n.c. | - | 14 | |
| 62 | Mediaforeurope (ex Mediaset) | 1681 | |
| Ordinarie | HOLD | 668 | |
| Ordinarie | - | 1013 | |
| 64 | Tamburi Inv. | SBUY | 1582 |
| 65 | LU-VE | BUY | 1492 |
| 66 | Avio | BUY | 1452 |
| 67 | OVS | BUY | 1450 |
| 68 | Sesa | SBUY | 1435 |
| 69 | Cembre | BUY | 1433 |
| 70 | Eurocommercial Prop. | - | 1399 |
| 71 | Moltiply Group | SBUY | 1267 |
| 72 | El.En | SBUY | 1266 |
| 73 | Gens Aurea | - | 1263 |
| 74 | Sanlorenzo | BUY | 1252 |
| 75 | Comer Industries | SBUY | 1250 |
| 76 | S. Ferragamo | HOLD | 1151 |
| 77 | Intercos | BUY | 1143 |
| 78 | Rai Way | BUY | 1140 |
| 79 | D'Amico | SBUY | 1121 |
| 80 | Caltagirone | - | 1103 |
| 81 | Italmobiliare | BUY | 1060 |
| 82 | GVS | BUY | 957 |
| 83 | Alerion Cleanpwr | SBUY | 905 |
| 84 | Ferretti | BUY | 897 |
| 85 | ICOP | - | 855 |
| 86 | NewPrinces | BUY | 771 |
| 87 | WIIT | BUY | 769 |
| 88 | Safilo Group | BUY | 764 |
| 89 | Juventus FC | HOLD | 721 |
| 90 | Revo Insurance | BUY | 693 |
| 91 | Pharmanutra | BUY | 682 |
| 92 | Piaggio | HOLD | 673 |
| 93 | Cir | SBUY | 669 |
| 94 | Txt e-solutions | BUY | 649 |
| 95 | B. Ifis | BUY | 641 |
| 96 | Philogen | HOLD | 639 |
| 97 | Ascopiave | BUY | 633 |
| 98 | Seco | BUY | 564 |
| 99 | Zignago Vetro | HOLD | 562 |
| 100 | Mondadori | BUY | 540 |
| 101 | Fiera Milano | SBUY | 508 |
| 102 | Ariston Holding | BUY | 506 |
| 103 | Garofalo Health Care | SBUY | 487 |
| 104 | Fila | BUY | 457 |
| 105 | RCS Mediagroup | - | 431 |
| 106 | Italian Exhibition Gr. | BUY | 423 |
| 107 | GPI | HOLD | 415 |
| 108 | Esprinet | BUY | 402 |
| 109 | Igd - Siiq | BUY | 401 |
| 110 | Acinque | - | 399 |
| 111 | BFF Bank | BUY | 365 |
| 112 | doValue | BUY | 348 |
| 113 | Marr | HOLD | 348 |
| 114 | Trevi | - | 340 |
| 115 | Equita Group | HOLD | 339 |
| 116 | Toscana Aeroporti | - | 334 |
| 117 | Aeroporto di Bologna | HOLD | 332 |
| 118 | Caltagirone Ed. | - | 329 |
| 119 | Gasplus | SBUY | 298 |
| 120 | Industrie De Nora | HOLD | 294 |
| 121 | Cairo Comm. | SBUY | 280 |
| 122 | Tesmec | BUY | 277 |
| 123 | BasicNet | - | 272 |
| 124 | SYS-DAT | BUY | 269 |
| 125 | Orsero | BUY | 262 |
| 126 | KME Group (ex Intek Group) | 257 | |
| Ordinarie | - | 236 | |
| Risparmio n.c. | - | 21 | |
| 127 | Cy4Gate | SBUY | 253 |
| 128 | Sogefi | HOLD | 237 |
| 129 | Generalfinance | BUY | 224 |
| 130 | FNM | BUY | 183 |
| 131 | Somec | SBUY | 179 |
| 132 | Immsi | - | 177 |
| 133 | Gefran | - | 165 |
| 134 | Digital Bros | HOLD | 162 |
| 135 | Fine Foods & Ph.Ntm | BUY | 149 |
| 136 | Sabaf | SBUY | 142 |
| 137 | Bastogi | - | 137 |
| 138 | Emak | BUY | 129 |
| 139 | Biesse | BUY | 129 |
| 140 | Banca Sistema | BUY | 125 |
| 141 | Seri Industrial | HOLD | 123 |
| 142 | B&C Speakers | - | 121 |
| 143 | Piquadro | BUY | 120 |
| 144 | Lazio | - | 113 |
| 145 | Valsoia | BUY | 111 |
| 146 | Indel B | HOLD | 105 |
| 147 | B. Profilo | - | 102 |
| 148 | Altea Green Power | BUY | 98 |
| 149 | Unidata | BUY | 96 |
| 150 | Geox | HOLD | 95 |
| 151 | Aquafil | BUY | 94 |
| 152 | Enervit | BUY | 88 |
| 153 | Grandi Viaggi | HOLD | 87 |
| 154 | EuroGroup Laminations | HOLD | 85 |
| 155 | PLC | SBUY | 80 |
| 156 | Pininfarina | - | 79 |
| 157 | Eurotech | HOLD | 77 |
| 158 | Neodecortech | BUY | 76 |
| 159 | Abitare in | BUY | 76 |
| 160 | Elica | HOLD | 72 |
| 161 | Irce | BUY | 62 |
| 162 | Risanamento | - | 61 |
| 163 | The Italian Sea Group | HOLD | 59 |
| 164 | SIT | BUY | 59 |
| 165 | Cellularline | BUY | 58 |
| 166 | Dexelance | SBUY | 57 |
| 167 | Centrale Latte Italia | BUY | 56 |
| 168 | Brioschi | - | 50 |
| 169 | Class | - | 40 |
| 170 | Borgosesia | - | 35 |
| 171 | Ratti | - | 29 |
| 172 | Olidata | BUY | 28 |
| 173 | Tessellis | - | 27 |
| 174 | Zest | SBUY | 25 |
| 175 | Gabetti Prop. S. | BUY | 22 |
| 176 | Fidia | - | 22 |
| 177 | Landi Renzo | HOLD | 21 |
| 178 | Aeffe | HOLD | 15 |
| 179 | Caleffi | - | 12 |
| 180 | Autostrade M. | - | 12 |
| 181 | Softlab | - | 12 |
| 182 | Csp Int. | - | 11 |
| 183 | Aedes | - | 11 |
| 184 | Triboo | HOLD | 9 |
| 185 | It Way | - | 8 |
| 186 | EPH Invest | - | 8 |
| 187 | Beewize | - | 3 |
| 188 | Mondo TV | - | 3 |
| 189 | Zucchi | - | 2 |
| 190 | Met.Extra Group | - | 1 |
| 191 | Kruso Kapital | - | 1 |
| 192 | Espe | - | 0 |
| 193 | Egomnia | - | 0 |
| 194 | Next Geosolut. Europe | - | 0 |
| 195 | Mare Engineering | - | 0 |
| 196 | Soges | - | 0 |
| 197 | Distrib. Elettr. Adriatica | - | 0 |
| 198 | Litix | - | 0 |
| 199 | - | 0 | |
| 200 | SBE-Varvit | - | 0 |
| 201 | Bolognafiere | - | 0 |
| 202 | Cloudia Research | - | 0 |
| 203 | Simone | - | 0 |
| 204 | Lemon Sistemi | - | 0 |
| 205 | Yakkyo | - | 0 |
| 206 | Ecosuntek | - | 0 |
| 207 | Notorious Pictur | - | 0 |
| 208 | Expert.ai | - | 0 |
| 209 | Leone | - | 0 |
| 210 | Misitano & Stracuzzi | - | 0 |
| 211 | Novamarine | - | 0 |
| 212 | Adventure | - | 0 |
| 213 | GT Talent Group | - | 0 |
| 214 | Predict | - | 0 |
| 215 | Cogefeed | - | 0 |
| 216 | Smart Capital | - | 0 |
| 217 | Vivenda Group | - | 0 |
| 218 | EdgeLab | - | 0 |
| 219 | Ubaldi Costruzioni | - | 0 |
| 220 | Haiki+ | - | 0 |
| 221 | Com.Tel | - | 0 |
| 222 | Trawell Co | - | 0 |
| 223 | CNH Industrial | - | 0 |
| 224 | Mevim | - | 0 |
| 225 | Poligrafici Printing | - | 0 |
| 226 | Bestbe Holding | - | 0 |
| 227 | Ambromobiliare | - | 0 |
| 228 | Eukedos | - | 0 |
| 229 | Abc Company | - | 0 |
| 230 | Ops Retail | - | 0 |
| 231 | Frendy Energy | - | 0 |
| 232 | First Capital | - | 0 |
| 233 | Masi Agricola | - | 0 |
| 234 | Ops eCom | - | 0 |
| 235 | Italian Wine Brands | - | 0 |
| 236 | Digitouch | - | 0 |
| 237 | Clabo | - | 0 |
| 238 | Iniziative Bresciane | - | 0 |
| 239 | Lucisano Media | - | 0 |
| 240 | Casta Diva | - | 0 |
| 241 | Growens | - | 0 |
| 242 | TPS | - | 0 |
| 243 | Telesia | - | 0 |
| 244 | Fope | - | 0 |
| 245 | H-Farm | - | 0 |
| 246 | - | 0 | |
| 247 | DHH | - | 0 |
| 248 | 4Aim Sicaf | - | 0 |
| 249 | Alfio Bardolla Training Group S.p.A. | 0 | |
| Ordinarie | - | ||
| 250 | Indus. Chimiche Forestali | - | 0 |
| 251 | Grifal | - | 0 |
| 252 | DBA Group | - | 0 |
| 253 | Gel | - | 0 |
| 254 | Illa | - | 0 |
| 255 | Portobello | - | 0 |
| 256 | Intred | - | 0 |
| 257 | Sg Company | - | 0 |
| 258 | SosTravel.com | - | 0 |
| 259 | Vimi Fasteners | - | 0 |
| 260 | Franchi U. Marmi | - | 0 |
| 261 | Sciuker Frames | - | 0 |
| 262 | Circle | - | 0 |
| 263 | EdiliziAcrobatica | - | 0 |
| 264 | Powersoft | - | 0 |
| 265 | Ilpra | - | 0 |
| 266 | Neosperience | - | 0 |
| 267 | Maps | - | 0 |
| 268 | TradeLab | - | 0 |
| 269 | Metriks AI | - | 0 |
| 270 | Giocamondo Study | - | 0 |
| 271 | Longino&Cardenal | - | 0 |
| 272 | Esautomotion | - | 0 |
| 273 | Pasquarelli Auto | - | 0 |
| 274 | RES | - | 0 |
| 275 | Edison r nc | - | 203 |
| 275 | Redfish Longterm Capital | - | 0 |
| 276 | Aatech | - | 0 |
| 277 | I.M.D. | - | 0 |
| 278 | Green Oleo | - | 0 |
| 279 | Riba Mundo Tecnologia | - | 0 |
| 280 | VNE | - | 0 |
| 281 | iVision Tech | - | 0 |
| 282 | Sicily by Car | - | 0 |
| 283 | Porto Aviation Gr. | - | 0 |
| 284 | Execus | - | 0 |
| 285 | E-Globe | - | 0 |
| 286 | Edil San Felice | - | 0 |
| 287 | Elsa Solutions | - | 0 |
| 288 | Emma Villas | - | 0 |
| 289 | Valica | - | 0 |
| 290 | Xenia Hotellerie Solution | - | 0 |
| 291 | Orange Media Group | - | 0 |
| 292 | Mondo TV France | - | 0 |
| 293 | Neurosoft | - | 0 |
| 294 | Valtecne | - | 0 |
| 295 | Creactives Group | - | 0 |
| 296 | Reway Group | - | 0 |
| 297 | Cube Labs | - | 0 |
| 298 | Ecomembrane | - | 0 |
| 299 | Laboratorio Farmac. Erfo | - | 0 |
| 300 | ErreDue | - | 0 |
| 301 | Eprcomunicazione | - | 0 |
| 302 | Saccheria F.lli Franc. | - | 0 |
| 303 | E-Novia | - | 0 |
| 304 | Impianti | - | 0 |
| 305 | Magis | - | 0 |
| 306 | Dotstay | - | 0 |
| 307 | Deodato.Gallery | - | 0 |
| 308 | TMP Group | - | 0 |
| 309 | Gentili Mosconi | - | 0 |
| 310 | Solid World | - | 0 |
| 311 | G.M. Leather | - | 0 |
| 312 | Pozzi Milano | - | 0 |
| 313 | Renovalo | - | 0 |
| 314 | Energy | - | 0 |
| 315 | Siav | - | 0 |
| 316 | Yolo Group | - | 0 |
| 317 | Franchetti | - | 0 |
| 318 | FAE Technology | - | 0 |
| 319 | Rocket Sharing Company | - | 0 |
| 320 | Farmacosmo | - | 0 |
| 321 | Redelfi | - | 0 |
| 322 | High Quality Food | - | 0 |
| 323 | Bellini Nautica | - | 0 |
| 324 | Homizy | - | 0 |
| 325 | Directa Sim | - | 0 |
| 326 | ISCC Fintech | - | 0 |
| 327 | Finanza.tech | - | 0 |
| 328 | Ops Italia | - | 0 |
| 329 | Rosetti Marino | - | 0 |
| 330 | 4Aim Sicaf 2 | - | 0 |
| 331 | Aton Green Storage | - | 0 |
| 332 | MeglioQuesto | - | 0 |
| 333 | IDNTT | - | 0 |
| 334 | Giglio.com | - | 0 |
| 335 | Nusco | - | 0 |
| 336 | Omer | - | 0 |
| 337 | Helyx Industries | - | 0 |
| 338 | Destination Italia | - | 0 |
| 339 | Reti | - | 0 |
| 340 | Esi | - | 0 |
| 341 | Osai Automation | - | 0 |
| 342 | Tecma Solutions | - | 0 |
| 343 | Promotica | - | 0 |
| 344 | Tenax International | - | 0 |
| 345 | MIT Sim | - | 0 |
| 346 | Convergenze | - | 0 |
| 347 | eViso | - | 0 |
| 348 | Planetel | - | 0 |
| 349 | Vantea Smart | - | 0 |
| 350 | Officina Stellare | - | 0 |
| 351 | Marzocchi Pompe | - | 0 |
| 352 | Pattern | - | 0 |
| 353 | CleanBnB | - | 0 |
| 354 | Radici Pietro | - | 0 |
| 355 | Talea Group | - | 0 |
| 356 | Confinvest Oro | - | 0 |
| 357 | Copernico | - | 0 |
| 358 | Websolute | - | 0 |
| 359 | Cyberoo | - | 0 |
| 360 | Arterra Bioscience | - | 0 |
| 361 | Matica Fintec | - | 0 |
| 362 | UCapital24 | - | 0 |
| 363 | Il Fatto | - | 0 |
| 364 | Entera | - | 0 |
| 365 | Innovatec | - | 0 |
| 366 | Gismondi 1754 | - | 0 |
| 367 | Doxee | - | 0 |
| 368 | Datrix | - | 0 |
| 369 | Internat. Care Company | - | 0 |
| 370 | Svas Biosana | - | 0 |
| 371 | Giunti Psychometrics | - | 0 |
| 372 | First Point | - | 0 |
| 373 | Guidotti Ships | - | 0 |
| 374 | Ehi! | - | 0 |
| 375 | Dipietro Group | - | 0 |
| 376 | Nabla | - | 0 |
| 377 | Acquazzurra | - | 0 |
| 378 | ABP Nocivelli | - | 0 |
| 379 | Allcore | - | 0 |
| 380 | Cofle | - | 0 |
| 381 | Racing Force | - | 0 |
| 382 | Alfonsino | - | 0 |
| 383 | ENA | - | 0 |
| 384 | Estrima | - | 0 |
| 385 | Lindbergh | - | 0 |
| 386 | Tecno | - | 0 |
| 387 | Dedem | - | 0 |
| 388 | Energy Time | - | 0 |
| 389 | Otofarma | - | 0 |
| 390 | Vinext | - | 0 |
| 391 | Rino Petino | - | 0 |
| 392 | Friends | - | 0 |
| 393 | E.T.S. | - | 0 |
| 394 | Markbass | - | 0 |
| 395 | Più Medical | - | 0 |
| 396 | Kaleon | - | 0 |
| 397 | RT&L | - | 0 |
| 398 | gAIn360 | - | 0 |
| 399 | TELMES | - | 0 |
| 400 | Praexidia | - | 0 |
| 401 | OPT | - | 0 |
| 402 | Alia Mentis | - | 0 |
| 403 | ETI | - | 0 |
Dati riferiti alla chiusura di giovedì.
(*) Le raccomandazioni esprimono la media del consenso ricevuto dai broker, secondo una classificazione standard, che assegna un valore numerico al testo.
Di seguito la tabella dei valori con il testo IBES corrispondente:
Elaborazione Indici&Numeri - Uff.Studi de Il Sole 24 Ore.
(*) Le raccomandazioni esprimono la media del consenso ricevuto dai broker, secondo una classificazione standard, che assegna un valore numerico al testo.
Di seguito la tabella dei valori con il testo IBES corrispondente:
| Reccomandation value | Definition | |
|---|---|---|
| SBUY | Between 1 & 1.49 | Strong Buy |
| BUY | Between 1.5 & 2.49 | Buy |
| HOLD | Between 2.5 & 3.49 | Hold |
| UPRF | Between 3.5 & 4.49 | Under Perform |
| SELL | Between 4.5 & 5 | Sell |
Elaborazione Indici&Numeri - Uff.Studi de Il Sole 24 Ore.