MTS - Titoli di Stato
Titoli al 03-12-2024 | ISIN | Prezzo med.ponderato | Min. | Max. | Quantità(mlg di €) |
---|---|---|---|---|---|
BoT 13.12.24 | IT0005575482 | 99,942 | 99,941 | 99,942 | 421000 |
BoT 14.01.25 | IT0005580003 | 99,693 | 99,691 | 99,694 | 234000 |
BoT 31.01.25 | IT0005607459 | 99,565 | 99,565 | 99,565 | 93500 |
BoT 14.02.25 | IT0005582868 | 99,484 | 99,472 | 99,496 | 798500 |
BoT 14.03.25 | IT0005586349 | 99,277 | 99,258 | 99,283 | 1053500 |
BoT 31.03.25 | IT0005614182 | 99,132 | 99,129 | 99,134 | 183000 |
BoT 14.04.25 | IT0005592370 | 99,070 | 99,068 | 99,077 | 63500 |
BoT 14.05.25 | IT0005595605 | 98,921 | 98,920 | 98,924 | 97000 |
BoT 30.05.25 | IT0005624447 | 98,702 | 98,697 | 98,707 | 452000 |
BoT 13.06.25 | IT0005599474 | 98,646 | 98,646 | 98,646 | 34000 |
BoT 14.07.25 | IT0005603342 | 98,428 | 98,421 | 98,433 | 437500 |
BoT 14.08.25 | IT0005610297 | 98,240 | 98,232 | 98,250 | 314000 |
BoT 12.09.25 | IT0005611659 | 98,088 | 98,084 | 98,093 | 31500 |
BoT 14.10.25 | IT0005617367 | 97,963 | 97,953 | 97,975 | 153000 |
BoT 14.11.25 | IT0005621401 | 97,772 | 97,758 | 97,800 | 189000 |
CcT 15.01.25 +1,85 6mE | IT0005359846 | 100,272 | 100,270 | 100,281 | 290000 |
CcT 15.04.25 +0,95 6mE | IT0005311508 | 100,459 | 100,458 | 100,459 | 11000 |
CcT 15.09.25 +0,55 6mE | IT0005331878 | 100,455 | 100,444 | 100,462 | 499500 |
CcT 15.04.26 +0,50 6mE | IT0005428617 | 100,597 | 100,560 | 100,609 | 611000 |
CcT 15.10.28 +0,80 6mE | IT0005534984 | 101,100 | 101,070 | 101,110 | 121000 |
CcT 15.04.29 +0,65 6mE | IT0005451361 | 100,240 | 100,180 | 100,260 | 51000 |
CcT 15.10.30 +0,75 6mE | IT0005491250 | 99,650 | 99,640 | 99,690 | 27000 |
CcT 15.10.31 +1,15 6mE | IT0005554982 | 101,490 | 101,490 | 101,490 | 5000 |
CcT 15.04.32 +1,05 6mE | IT0005594467 | 100,420 | 100,360 | 100,480 | 193500 |
CcT 15.04.33 +1,00 6mE | IT0005620460 | 100,050 | 100,020 | 100,100 | 94000 |
BTp 15.12.2024 | IT0005474330 | 99,913 | 99,913 | 99,914 | 18000 |
BTp 01.02.2025 | IT0005386245 | 99,631 | 99,617 | 99,639 | 385500 |
BTp 01.03.2025 | IT0004513641 | 100,490 | 100,480 | 100,502 | 1010500 |
BTp 28.03.2025 | IT0005534281 | 100,176 | 100,162 | 100,183 | 433500 |
BTp 15.05.2025 | IT0005327306 | 99,502 | 99,493 | 99,510 | 342500 |
BTp 01.06.2025 | IT0005090318 | 99,501 | 99,490 | 99,506 | 529500 |
BTp 01.07.2025 | IT0005408502 | 99,658 | 99,654 | 99,668 | 895000 |
BTp 15.08.2025 | IT0005493298 | 99,155 | 99,149 | 99,169 | 1146000 |
BTp 29.09.2025 | IT0005557084 | 100,902 | 100,893 | 100,914 | 458000 |
BTp 15.11.2025 | IT0005345183 | 100,194 | 100,186 | 100,198 | 201000 |
BTp 01.12.2025 | IT0005127086 | 99,724 | 99,717 | 99,740 | 423000 |
BTp 15.01.2026 | IT0005514473 | 101,256 | 101,238 | 101,277 | 299500 |
BTp 28.01.2026 | IT0005584302 | 100,946 | 100,927 | 100,959 | 496500 |
BTp 01.02.2026 | IT0005419848 | 97,986 | 97,968 | 98,010 | 672000 |
BTp 01.03.2026 | IT0004644735 | 102,685 | 102,673 | 102,704 | 232000 |
BTp 01.04.2026 | IT0005437147 | 97,100 | 97,084 | 97,115 | 347500 |
BTp 01.06.2026 | IT0005170839 | 99,127 | 99,108 | 99,158 | 359500 |
BTp 15.07.2026 | IT0005370306 | 99,830 | 99,800 | 99,840 | 366000 |
BTp 01.08.2026 | IT0005454241 | 96,430 | 96,420 | 96,440 | 371500 |
BTp 28.08.2026 | IT0005607269 | 101,310 | 101,290 | 101,320 | 89000 |
BTp 15.09.2026 | IT0005556011 | 102,690 | 102,670 | 102,720 | 418000 |
BTp 01.11.2026 | IT0001086567 | 109,380 | 109,340 | 109,390 | 174500 |
BTp 01.12.2026 | IT0005210650 | 98,200 | 98,160 | 98,220 | 561500 |
BTp 15.01.2027 | IT0005390874 | 97,210 | 97,190 | 97,260 | 537500 |
BTp 15.02.2027 | IT0005580045 | 101,400 | 101,360 | 101,440 | 1025000 |
BTp 01.04.2027 | IT0005484552 | 97,430 | 97,380 | 97,490 | 1877000 |
BTp 01.06.2027 | IT0005240830 | 99,950 | 99,920 | 99,980 | 238500 |
BTp 15.07.2027 | IT0005599904 | 102,850 | 102,810 | 102,880 | 244500 |
BTp 01.08.2027 | IT0005274805 | 99,450 | 99,420 | 99,490 | 31000 |
BTp 15.09.2027 | IT0005416570 | 96,430 | 96,410 | 96,490 | 215500 |
BTp 15.10.2027 | IT0005622128 | 100,940 | 100,900 | 100,980 | 298000 |
BTp 01.11.2027 | IT0001174611 | 111,690 | 111,660 | 111,760 | 90000 |
BTp 01.12.2027 | IT0005500068 | 100,930 | 100,890 | 100,960 | 293500 |
BTp 01.02.2028 | IT0005323032 | 98,990 | 98,980 | 99,010 | 140000 |
BTp 15.03.2028 | IT0005433690 | 93,380 | 93,340 | 93,400 | 152500 |
BTp 01.04.2028 | IT0005521981 | 103,200 | 103,180 | 103,210 | 82000 |
BTp 15.07.2028 | IT0005445306 | 93,570 | 93,540 | 93,610 | 187000 |
BTp 01.08.2028 | IT0005548315 | 104,730 | 104,700 | 104,760 | 254000 |
BTp 01.09.2028 | IT0004889033 | 108,260 | 108,240 | 108,290 | 19500 |
BTp 01.12.2028 | IT0005340929 | 101,460 | 101,440 | 101,500 | 217000 |
BTp 15.02.2029 | IT0005467482 | 92,030 | 92,000 | 92,060 | 87000 |
BTp 15.06.2029 | IT0005495731 | 101,090 | 101,020 | 101,130 | 248500 |
BTp 01.07.2029 | IT0005584849 | 103,310 | 103,280 | 103,350 | 184500 |
BTp 01.08.2029 | IT0005365165 | 102,120 | 102,080 | 102,180 | 280500 |
BTp 01.10.2029 | IT0005611055 | 101,680 | 101,630 | 101,760 | 826500 |
BTp 01.11.2029 | IT0001278511 | 112,490 | 112,420 | 112,560 | 297000 |
BTp 15.12.2029 | IT0005519787 | 105,720 | 105,680 | 105,770 | 102000 |
BTp 01.03.2030 | IT0005024234 | 104,530 | 104,480 | 104,570 | 45500 |
BTp 01.04.2030 | IT0005383309 | 93,630 | 93,610 | 93,710 | 31000 |
BTp 01.08.2030 | IT0005403396 | 90,850 | 90,810 | 90,910 | 37500 |
BTp 15.11.2030 | IT0005561888 | 106,690 | 106,620 | 106,720 | 104500 |
BTp 01.12.2030 | IT0005413171 | 93,950 | 93,900 | 94,020 | 418500 |
BTp 15.02.2031 | IT0005580094 | 103,900 | 103,870 | 103,920 | 20500 |
BTp 01.04.2031 | IT0005422891 | 89,090 | 89,050 | 89,110 | 151000 |
BTp 15.07.2031 | IT0005595803 | 103,560 | 103,470 | 103,650 | 383000 |
BTp 01.08.2031 | IT0005436693 | 86,690 | 86,650 | 86,760 | 52500 |
BTp 15.11.2031 | IT0005619546 | 101,530 | 101,460 | 101,630 | 510000 |
BTp 01.12.2031 | IT0005449969 | 88,060 | 88,030 | 88,070 | 171000 |
BTp 01.03.2032 | IT0005094088 | 92,170 | 92,080 | 92,240 | 174000 |
BTp 01.06.2032 | IT0005466013 | 87,070 | 86,970 | 87,140 | 613500 |
BTp 01.12.2032 | IT0005494239 | 96,860 | 96,750 | 96,940 | 132500 |
BTp 01.02.2033 | IT0003256820 | 119,760 | 119,640 | 119,780 | 179500 |
BTp 01.05.2033 | IT0005518128 | 110,380 | 110,290 | 110,430 | 28000 |
BTp 01.09.2033 | IT0005240350 | 95,810 | 95,660 | 95,880 | 199000 |
BTp 01.11.2033 | IT0005544082 | 109,930 | 109,820 | 110,120 | 296500 |
BTp 01.03.2034 | IT0005560948 | 108,690 | 108,630 | 108,830 | 274000 |
BTp 01.07.2034 | IT0005584856 | 105,660 | 105,550 | 105,800 | 178500 |
BTp 01.08.2034 | IT0003535157 | 115,490 | 115,350 | 115,570 | 12000 |
BTp 01.02.2035 | IT0005607970 | 105,360 | 105,210 | 105,470 | 473500 |
BTp 01.03.2035 | IT0005358806 | 101,450 | 101,410 | 101,610 | 110000 |
BTp 01.03.2036 | IT0005402117 | 82,960 | 82,890 | 83,090 | 39500 |
BTp 01.09.2036 | IT0005177909 | 89,870 | 89,820 | 90,040 | 47500 |
BTp 01.02.2037 | IT0003934657 | 107,110 | 107,020 | 107,140 | 8000 |
BTp 01.03.2037 | IT0005433195 | 76,170 | 76,140 | 76,340 | 78000 |
BTp 01.03.2038 | IT0005496770 | 97,950 | 97,950 | 97,960 | 41500 |
BTp 01.09.2038 | IT0005321325 | 94,620 | 94,570 | 94,740 | 22000 |
BTp 01.08.2039 | IT0004286966 | 116,880 | 116,780 | 116,930 | 23000 |
BTp 01.03.2040 | IT0005377152 | 94,790 | 94,740 | 94,860 | 23000 |
BTp 01.09.2040 | IT0004532559 | 116,880 | 116,740 | 116,920 | 80500 |
BTp 01.03.2041 | IT0005421703 | 78,190 | 78,110 | 78,400 | 32000 |
BTp 01.09.2043 | IT0005530032 | 110,160 | 109,970 | 110,300 | 191000 |
BTp 01.09.2044 | IT0004923998 | 114,760 | 114,760 | 114,760 | 5000 |
BTp 01.09.2046 | IT0005083057 | 93,560 | 93,430 | 93,630 | 8000 |
BTp 01.03.2048 | IT0005273013 | 95,770 | 95,690 | 96,030 | 31500 |
BTp 01.09.2049 | IT0005363111 | 101,650 | 101,490 | 101,730 | 71500 |
BTp 01.09.2050 | IT0005398406 | 79,140 | 79,140 | 79,140 | 2500 |
BTp 01.09.2051 | IT0005425233 | 67,160 | 67,100 | 67,260 | 34000 |
BTp 01.09.2052 | IT0005480980 | 73,230 | 73,030 | 73,370 | 42000 |
BTp 01.10.2053 | IT0005534141 | 111,350 | 111,080 | 111,610 | 199000 |
BTp 01.10.2054 | IT0005611741 | 106,970 | 106,770 | 107,270 | 150000 |
BTp 01.03.2072 | IT0005441883 | 67,010 | 67,010 | 67,010 | 2000 |
BTp 15.04.2026 | IT0005538597 | 101,974 | 101,943 | 101,994 | 709500 |
BTp 15.06.2030 | IT0005542797 | 105,030 | 104,980 | 105,050 | 63000 |
BTp 01.09.2029 | IT0005566408 | 106,190 | 106,150 | 106,240 | 254500 |
BTp 01.10.2039 | IT0005582421 | 106,800 | 106,630 | 106,890 | 124000 |
BTp 15.09.2026 Euro | IT0004735152 | 104,640 | 104,610 | 104,650 | 27500 |
BTp 15.05.2028 Euro | IT0005246134 | 101,760 | 101,720 | 101,790 | 46000 |
BTp 15.05.2029 Euro | IT0005543803 | 102,100 | 102,010 | 102,160 | 164000 |
BTp 15.05.2030 Euro | IT0005387052 | 96,510 | 96,460 | 96,570 | 110500 |
BTp 15.09.2032 Euro | IT0005138828 | 100,820 | 100,790 | 100,880 | 99000 |
BTp 15.05.2033 Euro | IT0005482994 | 90,020 | 89,970 | 90,110 | 94500 |
BTp 15.09.2035 Euro | IT0003745541 | 109,330 | 109,330 | 109,330 | 6000 |
BTp 15.05.2036 Euro | IT0005588881 | 101,590 | 101,540 | 101,630 | 53000 |
BTp 30.05.2039 Euro | IT0005547812 | 107,110 | 106,820 | 107,340 | 275500 |
BTp 15.09.2041 Euro | IT0004545890 | 110,680 | 110,580 | 110,770 | 69500 |
BTp 15.05.2051 Euro | IT0005436701 | 67,590 | 67,420 | 68,000 | 87000 |
BTp 26.05.2025 Italia | IT0005410912 | 99,780 | 99,760 | 99,790 | 33000 |
BTp 22.11.2028 Italia | IT0005517195 | 99,260 | 99,260 | 99,260 | 2000 |
BTp 28.06.2030 Italia | IT0005497000 | 98,540 | 98,490 | 98,560 | 10000 |
Elaborazione Indici&Numeri - Uff.Studi de Il Sole 24 Ore. Fonte: MTS Markets